lolfm is an industry leading amazingly simple scrobbler (ASS). Just cmus and a local sqlite file on your hard drive. If you'd like to run it yourself, check it out on Github.
Listened to 104,077 songs over 18 years, with an average of 29 plays a day. That's 7,364 total hours.
Listened to 3,846 different releases.
965 songs are loved, which is 2.7% of the total.
| Time | Artist | ♥ | Song |
|---|---|---|---|
| 2025-12-14 15:23 | Brian Eno | Spirits Drifting | |
| 2025-12-14 15:21 | Brian Eno | Zawinul/Lava | |
| 2025-12-14 15:18 | Brian Eno | Everything Merges with the Night | |
| 2025-12-14 15:14 | Brian Eno | Becalmed | |
| 2025-12-14 15:10 | Brian Eno | Golden Hours | |
| 2025-12-14 15:06 | Brian Eno | Little Fishes | |
| 2025-12-14 15:04 | Brian Eno | Sombre Reptiles | |
| 2025-12-14 15:02 | Brian Eno | Another Green World | |
| 2025-12-14 15:00 | Brian Eno | I'll Come Running | |
| 2025-12-14 14:56 | Brian Eno | ♥ | The Big Ship |
| 2025-12-14 14:53 | Brian Eno | In Dark Trees | |
| 2025-12-14 14:51 | Brian Eno | ♥ | St. Elmo's Fire |
| 2025-12-14 14:48 | Brian Eno | Over Fire Island | |
| 2025-12-14 14:46 | Brian Eno | ♥ | Sky Saw |
| 2025-12-14 14:42 | Magazine | ♥ | Parade |
| Date | Artist | Title |
|---|---|---|
| 2025-11-16 | Miles Davis | Kind of Blue |
| 2025-11-09 | Madonna | Who's That Girl |
| 2025-11-07 | Guadalcanal Diary | Walking in the Shadow of the Big Man |
| 2025-11-07 | John Foxx | The Garden |
| 2025-11-06 | Australian Crawl | Semantics |
| 2025-11-05 | Grace Jones | Warm Leatherette |
| 2025-10-22 | Genesis | From a Flower to an Earl |
| 2025-08-14 | David Baerwald | Bedtime Stories |
| 2025-06-17 | Aphex Twin | Come to Daddy |
| 2025-05-23 | 木村恵子 | Style |
| 2025-05-08 | Scritti Politti | Anomie & Bonhomie |
| 2025-05-07 | Throwing Muses | University |
| 2025-05-01 | ゼルダ | Electric Sweetie |
| 2025-04-24 | Blanche Blanche Blanche | Papas Roof |
| 2025-04-24 | Cassiber | Man Or Monkey |
| Loved | Artist | Song |
|---|---|---|
| 2025-12-14 | Magazine | Parade |
| 2025-11-06 | Australian Crawl | Reckless (Don't Be So...) |
| 2025-10-24 | Soft Cell | Say Hello, Wave Goodbye |
| 2025-05-07 | Scritti Politti | Philosophy Now |
| 2025-05-07 | The Revolutionary Army of the Infant Jesus | Come Holy Spirit |
| 2025-05-01 | 招き猫カゲキ団 | 人形 |
| 2025-04-22 | Lewisite | タイムトラベラー |
| 2025-03-21 | SPK | Slogun |
| 2025-03-21 | Los Lobos | Kiko and the Lavender Moon |
| 2025-03-21 | Aaliyah | More Than a Woman |
| 2025-03-21 | Ralph Tresvant | Sensitivity |
| 2025-03-06 | Throwing Muses | Dizzy |
| 2025-03-06 | Roxy Music | Avalon |
| 2025-03-06 | Stevie Wonder | Black Man |
| 2025-03-06 | Stevie Wonder | As |
4,046 artists in library.
| # | Artist | Plays |
|---|---|---|
| 1 | Tuxedomoon | 1,339 |
| 2 | Momus | 1,143 |
| 3 | Henry Cow | 1,028 |
| 4 | Coil | 995 |
| 5 | Death in June | 976 |
| 6 | Talk Talk | 953 |
| 7 | The Associates | 938 |
| 8 | Whitehouse | 769 |
| 9 | Rome | 737 |
| 10 | Art Bears | 719 |
| 11 | Moss Icon | 693 |
| 12 | カヒミ・カリィ | 670 |
| 13 | Current 93 | 659 |
| 14 | 戸川純 | 658 |
| 15 | This Heat | 630 |
| 16 | Arthur Russell | 604 |
| 17 | Steely Dan | 595 |
| 18 | Tindersticks | 567 |
| 19 | ヤプーズ | 540 |
| 20 | Throwing Muses | 539 |
| 21 | Prefab Sprout | 533 |
| 22 | King Crimson | 525 |
| 23 | Brian Eno | 490 |
| 24 | 小川美潮 | 481 |
| 25 | Scritti Politti | 470 |
| 26 | 椎名林檎 | 466 |
| 27 | 23 Skidoo | 466 |
| 28 | Nurse with Wound | 465 |
| 29 | After Dinner | 465 |
| 30 | Swans | 455 |
| 31 | The Raincoats | 453 |
| 32 | はにわちゃん | 440 |
| 33 | Brahim Yilmaz | 437 |
| 34 | Muslimgauze | 431 |
| 35 | Sparks | 420 |
| 36 | The Shadow Ring | 412 |
| 37 | James Ferraro | 396 |
| 38 | Fred Frith | 393 |
| 39 | Faust'o | 377 |
| 40 | Cocteau Twins | 373 |
| 41 | Chrome | 368 |
| 42 | Joy Division | 362 |
| 43 | 矢野顕子 | 361 |
| 44 | Wipers | 356 |
| 45 | Section 25 | 353 |
| 46 | Geneva Jacuzzi | 343 |
| 47 | No Hope for the Kids | 339 |
| 48 | Can | 338 |
| 49 | Soft Cell | 337 |
| 50 | Гражданская Оборона | 336 |
| # | Artist | Hours |
|---|---|---|
| 1 | Coil | 104 |
| 2 | Henry Cow | 98 |
| 3 | Tuxedomoon | 97 |
| 4 | Talk Talk | 93 |
| 5 | Momus | 74 |
| 6 | Whitehouse | 70 |
| 7 | The Associates | 70 |
| 8 | Nurse with Wound | 69 |
| 9 | Death in June | 59 |
| 10 | King Crimson | 57 |
| 11 | Arthur Russell | 52 |
| 12 | カヒミ・カリィ | 49 |
| 13 | Steely Dan | 49 |
| 14 | Can | 48 |
| 15 | Swans | 47 |
| 16 | Current 93 | 47 |
| 17 | This Heat | 46 |
| 18 | Rome | 46 |
| 19 | Moss Icon | 46 |
| 20 | Tindersticks | 44 |
| 21 | Bardo Pond | 43 |
| 22 | Basic Channel | 41 |
| 23 | 小川美潮 | 38 |
| 24 | James Ferraro | 38 |
| 25 | Art Bears | 37 |
| 26 | ヤプーズ | 36 |
| 27 | Prefab Sprout | 36 |
| 28 | Prurient | 35 |
| 29 | 23 Skidoo | 34 |
| 30 | 戸川純 | 33 |
| 31 | Throwing Muses | 33 |
| 32 | Muslimgauze | 33 |
| 33 | Manuel Göttsching | 33 |
| 34 | Scritti Politti | 33 |
| 35 | Brian Eno | 32 |
| 36 | Incapacitants | 30 |
| 37 | Cerberus Shoal | 30 |
| 38 | Brahim Yilmaz | 30 |
| 39 | 椎名林檎 | 29 |
| 40 | はにわちゃん | 29 |
| 41 | Section 25 | 29 |
| 42 | Philip Glass | 29 |
| 43 | Genesis | 29 |
| 44 | The Raincoats | 27 |
| 45 | Jackie-O Motherfucker | 27 |
| 46 | After Dinner | 26 |
| 47 | Wipers | 25 |
| 48 | The Shadow Ring | 25 |
| 49 | Haco | 25 |
| 50 | 矢野顕子 | 24 |
| # | Artist | Plays |
|---|---|---|
| 1 | Grace Jones | 77 |
| 2 | Scritti Politti | 74 |
| 3 | Coil | 71 |
| 4 | Art Bears | 63 |
| 5 | Henry Cow | 61 |
| 6 | After Dinner | 59 |
| 7 | Janet Jackson | 58 |
| 8 | Throwing Muses | 51 |
| 9 | The Raincoats | 51 |
| 10 | Prefab Sprout | 44 |
| 11 | D-Day | 44 |
| 12 | Terence Trent D'Arby | 43 |
| 13 | Young Marble Giants | 42 |
| 14 | King Crimson | 40 |
| 15 | The Shadow Ring | 38 |
| 16 | Bobby Brown | 35 |
| 17 | Death in June | 30 |
| 18 | Simple Minds | 28 |
| 19 | Magnet | 27 |
| 20 | Swans | 27 |
| 21 | World of Pooh | 26 |
| 22 | Tindersticks | 26 |
| 23 | Los Lobos | 24 |
| 24 | Talk Talk | 24 |
| 25 | Icehouse | 22 |
| 26 | Aaliyah | 22 |
| 27 | David Baerwald | 22 |
| 28 | Roxy Music | 21 |
| 29 | 中森明菜 | 21 |
| 30 | SPK | 21 |
| 31 | Skeleton Crew | 21 |
| 32 | The Bathers | 20 |
| 33 | Momus | 20 |
| 34 | Fred Frith | 20 |
| 35 | 小川美潮 | 19 |
| 36 | Whitehouse | 19 |
| 37 | Current 93 | 19 |
| 38 | 天鼓 | 18 |
| 39 | はにわちゃん | 18 |
| 40 | Magazine | 18 |
| 41 | Stevie Wonder | 17 |
| 42 | Jon Hassell | 17 |
| 43 | Plastic People of the Universe | 17 |
| 44 | New Edition | 16 |
| 45 | Angelhead | 16 |
| 46 | サボテン | 15 |
| 47 | Ralph Tresvant | 15 |
| 48 | Steely Dan | 15 |
| 49 | Slapp Happy | 15 |
| 50 | Prurient | 15 |
| # | Artist | Plays |
|---|---|---|
| 1 | Tindersticks | 26 |
| 2 | Henry Cow | 23 |
| 3 | The Raincoats | 20 |
| 4 | Nuno Canavarro | 15 |
| 5 | Janet Jackson | 14 |
| 6 | Brian Eno | 14 |
| 7 | Miles Davis | 12 |
| 8 | Michael Jackson | 9 |
| 9 | Jon Hassell | 9 |
| 10 | Magazine | 9 |
| 11 | Pierre Henry | 8 |
| 12 | Current 93 | 6 |
| 13 | A.R. Kane | 4 |
| 14 | Orbital | 3 |
| 15 | David Sylvian | 3 |
| 16 | Ol | 1 |
| # | Artist | Plays |
|---|---|---|
| 1 | Nuno Canavarro | 15 |
| 2 | Janet Jackson | 14 |
| 3 | Brian Eno | 14 |
| 4 | Michael Jackson | 9 |
| 5 | Jon Hassell | 9 |
| 6 | Magazine | 9 |
| 7 | Tindersticks | 8 |
| 8 | Pierre Henry | 8 |
| 9 | Miles Davis | 7 |
| 10 | A.R. Kane | 4 |
| 11 | Orbital | 3 |
| 12 | David Sylvian | 3 |
| 13 | Ol | 1 |
4,146 albums in library.
| # | Artist | Title | Plays |
|---|---|---|---|
| 1 | Prefab Sprout | Steve McQueen | 482 |
| 2 | はにわちゃん | かなしばり | 440 |
| 3 | Rome | Flowers from Exile | 432 |
| 4 | This Heat | Deceit | 407 |
| 5 | Throwing Muses | Throwing Muses | 380 |
| 6 | The Associates | Fourth Drawer Down | 372 |
| 7 | Scritti Politti | Cupid & Psyche 85 | 353 |
| 8 | No Hope for the Kids | No Hope for the Kids | 338 |
| 9 | Henry Cow | Unrest | 334 |
| 10 | The Associates | The Affectionate Punch | 330 |
| 11 | Art Bears | The World as It Is Today | 329 |
| 12 | Soft Cell | Non-Stop Erotic Cabaret | 310 |
| 13 | Various Artists | Die Wahre Deutsche Welle | 308 |
| 14 | Moss Icon | Lyburnum Wits End Liberation Fly | 305 |
| 15 | Simon Bookish | Everything/Everything | 301 |
| # | Artist | Title | Hours |
|---|---|---|---|
| 1 | Henry Cow | In Praise of Learning | 37 |
| 2 | Manuel Göttsching | E2-E4 | 33 |
| 3 | Prefab Sprout | Steve McQueen | 32 |
| 4 | The Associates | Fourth Drawer Down | 30 |
| 5 | はにわちゃん | かなしばり | 29 |
| 6 | Swans | Soundtracks for the Blind | 29 |
| 7 | Henry Cow | Unrest | 28 |
| 8 | Rome | Flowers from Exile | 26 |
| 9 | This Heat | Deceit | 25 |
| 10 | Scritti Politti | Cupid & Psyche 85 | 25 |
| 11 | Throwing Muses | Throwing Muses | 24 |
| 12 | Various Artists | Classic House Mastercuts 3 | 22 |
| 13 | The Associates | The Affectionate Punch | 22 |
| 14 | Arthur Russell | Let's Go Swimming | 22 |
| 15 | Moss Icon | Lyburnum Wits End Liberation Fly | 21 |
| # | Artist | Title | Plays |
|---|---|---|---|
| 1 | Various Artists | Cragale Box | 72 |
| 2 | Janet Jackson | Rhythm Nation 1814 | 58 |
| 3 | Various Artists | Grand House Classics 1 | 57 |
| 4 | Art Bears | Winter Songs | 48 |
| 5 | Prefab Sprout | Steve McQueen | 44 |
| 6 | D-Day | Grape Iris | 44 |
| 7 | Various Artists | Grand House Classics 2 | 43 |
| 8 | Young Marble Giants | Colossal Youth | 42 |
| 9 | Various Artists | Huddle No Trouble = くっついて安心 | 36 |
| 10 | Scritti Politti | Provision | 36 |
| 11 | Grace Jones | Living My Life | 35 |
| 12 | Bobby Brown | Don't Be Cruel | 35 |
| 13 | After Dinner | Editions | 32 |
| 14 | Various Artists | Corrupt Postman | 28 |
| 15 | Magnet | The Wicker Man | 27 |
| # | Artist | Albums |
|---|---|---|
| 1 | Various Artists | 146 |
| 2 | Nurse with Wound | 52 |
| 3 | King Crimson | 52 |
| 4 | Current 93 | 43 |
| 5 | Whitehouse | 40 |
| 6 | 椎名林檎 | 36 |
| 7 | Coil | 36 |
| 8 | Genesis | 33 |
| 9 | Tuxedomoon | 28 |
| 10 | Van der Graaf Generator | 25 |
| 11 | Momus | 23 |
| 12 | Robert Fripp | 21 |
| 13 | Death in June | 21 |
| 14 | Vatican Shadow | 19 |
| 15 | Kevin Gilbert | 17 |
35,721 songs in library.
| # | Artist | ♥ | Song | Plays |
|---|---|---|---|---|
| 1 | Pineapples | ♥ | Come On Closer | 114 |
| 2 | カヒミ・カリィ | ♥ | David Hamilton | 111 |
| 3 | Victrola | ♥ | Maritime Tatami | 110 |
| 4 | Tuxedomoon | ♥ | No Tears | 83 |
| 5 | Clio | ♥ | Faces | 82 |
| 6 | Talk Talk | ♥ | Living in Another World | 76 |
| 7 | Prefab Sprout | ♥ | Bonny | 75 |
| 8 | International Music System | ♥ | Dancing Therapy | 75 |
| 9 | Clio | ♥ | Eyes (Paris Mix) | 75 |
| 10 | Algebra Mothers | ♥ | Strawberry Cheesecake | 73 |
| 11 | Henry Cow | ♥ | War | 71 |
| 12 | はにわちゃん | ♥ | みなと | 69 |
| 13 | Prefab Sprout | ♥ | When Love Breaks Down | 69 |
| 14 | Moss Icon | ♥ | What They Lack | 69 |
| 15 | Prefab Sprout | ♥ | Appetite | 67 |
| # | Artist | ♥ | Song | Hours |
|---|---|---|---|---|
| 1 | Manuel Göttsching | ♥ | E2-E4 | 33 |
| 2 | Henry Cow | ♥ | Living in the Heart of the Beast | 17 |
| 3 | Cerberus Shoal | ♥ | The Real Ding | 17 |
| 4 | The Velvet Underground | ♥ | Sister Ray | 16 |
| 5 | Victrola | ♥ | Maritime Tatami | 15 |
| 6 | James Ferraro | ♥ | Live at Primavera Sound 2012 | 15 |
| 7 | Pineapples | ♥ | Come On Closer | 12 |
| 8 | Dinosaur | ♥ | Kiss Me Again | 10 |
| 9 | Henry Cow | ♥ | Ruins | 9 |
| 10 | Arthur Russell | ♥ | Make 1,2 (Gem Spa Dub) | 9 |
| 11 | Wipers | ♥ | Youth of America | 8 |
| 12 | Talk Talk | ♥ | Living in Another World | 8 |
| 13 | Destroyer | ♥ | Suicide Demo for Kara Walker | 8 |
| 14 | カヒミ・カリィ | ♥ | David Hamilton | 7 |
| 15 | On The House | ♥ | Give Me Back The Love (Club Mix) | 7 |
| # | Artist | ♥ | Song | Plays |
|---|---|---|---|---|
| 1 | Nuno Canavarro | Untitled | 8 | |
| 2 | Lewisite | ♥ | タイムトラベラー | 6 |
| 3 | Janet Jackson | ♥ | Alright | 6 |
| 4 | Scritti Politti | ♥ | Boom! There She Was | 6 |
| 5 | 陰猟腐厭 | 品 | 5 | |
| 6 | Grace Jones | Unlimited Capacity For Love | 5 | |
| 7 | Grace Jones | Inspiration | 5 | |
| 8 | Grace Jones | Cry Now, Laugh Later | 5 | |
| 9 | Grace Jones | Everybody Hold Still | 5 | |
| 10 | Grace Jones | The Apple Stretching | 5 | |
| 11 | Grace Jones | Nipple To The Bottle | 5 | |
| 12 | Grace Jones | ♥ | My Jamaican Guy | 5 |
| 13 | Scritti Politti | ♥ | Sugar and Spice | 5 |
| 14 | Scritti Politti | ♥ | Bam Salute | 5 |
| 15 | Aaliyah | ♥ | More Than a Woman | 4 |
63 genres in library.
| # | Genre | Plays |
|---|---|---|
| 1 | Experimental | 9,472 |
| 2 | Post Punk | 8,741 |
| 3 | Minimal Synth | 6,116 |
| 4 | Pop | 5,952 |
| 5 | New Wave | 5,513 |
| 6 | Alternative | 5,494 |
| 7 | Progressive Rock | 4,952 |
| 8 | Synth Pop | 3,981 |
| 9 | Psychedelic Rock | 3,622 |
| 10 | Techno | 3,165 |
| 11 | Industrial | 2,909 |
| 12 | Punk | 2,841 |
| 13 | Neofolk | 2,594 |
| 14 | Hip Hop | 2,323 |
| 15 | Folk | 2,237 |
| # | Genre | Hours |
|---|---|---|
| 1 | Experimental | 758 |
| 2 | Post Punk | 557 |
| 3 | Progressive Rock | 442 |
| 4 | Pop | 426 |
| 5 | Minimal Synth | 407 |
| 6 | Alternative | 372 |
| 7 | New Wave | 364 |
| 8 | Psychedelic Rock | 361 |
| 9 | Techno | 317 |
| 10 | Synth Pop | 257 |
| 11 | Industrial | 248 |
| 12 | Neofolk | 174 |
| 13 | Post Rock | 162 |
| 14 | Folk | 151 |
| 15 | Hip Hop | 150 |
| # | Year | Plays |
|---|---|---|
| 1 | 1981 | 5,842 |
| 2 | 1984 | 4,450 |
| 3 | 1982 | 4,014 |
| 4 | 1985 | 3,746 |
| 5 | 1983 | 3,602 |
| 6 | 1980 | 3,592 |
| 7 | 1986 | 3,069 |
| 8 | 2015 | 3,020 |
| 9 | 1995 | 2,782 |
| 10 | 1989 | 2,603 |
| # | Year | Hours |
|---|---|---|
| 1 | 1981 | 417 |
| 2 | 1984 | 348 |
| 3 | 1982 | 269 |
| 4 | 1985 | 256 |
| 5 | 1983 | 253 |
| 6 | 1986 | 234 |
| 7 | 2015 | 230 |
| 8 | 1980 | 226 |
| 9 | 1995 | 225 |
| 10 | 2008 | 192 |
| Artist | Album | Last Played |
|---|---|---|
| 東京事変 | 修羅場 | |
| Current 93 | Nature Unveiled | |
| Swans | The Great Annihilator | |
| Unwound | Unwound | |
| 灰野敬二 | C'est Parfait Endoctrine Tu Tombes La Tete La Premiere | 2009-07-31 |
| Kirlian Camera | It Doesn't Matter, Now | |
| Robert Fripp | At the End of Time - Churchscapes: Live in England & Estonia 2006 | 2019-12-24 |
| Godspeed You! Black Emperor | Tiny Silver Hammers | |
| Electric Wizard | We Live | |
| Adrian Belew | Mr. Music Head | |
| Whitehouse | Live Action 37: 06 Jun 84 - Detroit | 2016-02-26 |
| Genesis | ...And Then There Were Three | |
| J.A. Seazer | レミング | 2011-05-08 |
| Magma | BBC 1974 Londres | |
| Harmonium | Harmonium en Tournée | 2017-06-17 |
| Artist | Last Played |
|---|---|
| Teenage Panzerkorps | 2014-04-13 |
| GZA/Genius | 2018-04-05 |
| 天音 | 2011-09-20 |
| Theoretical Girls | 2020-04-09 |
| Boredoms | 2014-08-05 |
| Sun City Girls | 2022-08-13 |
| ヤプーズ | 2022-08-13 |
| Rudimentary Peni | 2021-04-12 |
| 石橋英子 | 2017-09-11 |
| ゲルニカ | 2011-05-08 |
| Supreme Dicks | 2019-12-05 |
| Gary Wilson | 2020-03-04 |
| German Oak | 2009-06-15 |
| The Fugs | 2020-02-25 |
| The Legendary Pink Dots | 2020-03-02 |