lolfm is an industry leading amazingly simple scrobbler (ASS). Just cmus and a local sqlite file on your hard drive. If you'd like to run it yourself, check it out on Github.
107,985 plays.
| Date | Artist | ♥ | Song |
|---|---|---|---|
| 2026-08-15 19:01 | The Jaynetts | ♥ | Sally Go Round the Roses |
| 2026-08-15 16:36 | Alice Coltrane | Mantra | |
| 2026-08-15 16:19 | Alice Coltrane | Blue Nile | |
| 2026-08-15 16:12 | Alice Coltrane | Turiya & Ramakrishna | |
| 2026-08-15 16:04 | Alice Coltrane | Ptah, the El Daoud | |
| 2026-08-15 15:50 | Rafael Toral | A E 2 (Live) (1987) | |
| 2026-08-15 15:37 | Rafael Toral | Loopability II (1991) | |
| 2026-08-15 15:34 | Rafael Toral | A E R 7 E (1992) | |
| 2026-08-15 15:21 | Rafael Toral | Loopability I (1991) | |
| 2026-08-15 15:19 | Rafael Toral | A E R 4 (1987) | |
| 2026-08-15 15:00 | CCCP - Fedeli Alla Linea | Emilia Paranoica (Remiscelata) | |
| 2026-08-15 14:52 | CCCP - Fedeli Alla Linea | Allarme | |
| 2026-08-15 14:47 | CCCP - Fedeli Alla Linea | Io Sto Bene | |
| 2026-08-15 14:43 | CCCP - Fedeli Alla Linea | Noia | |
| 2026-08-15 14:40 | CCCP - Fedeli Alla Linea | Morire |
| Date | Artist | Title |
|---|---|---|
| 2026-08-15 | Alice Coltrane | Ptah, the El Daoud |
| 2026-08-15 | Rafael Toral | Sound Mind Sound Body |
| 2026-08-15 | CCCP - Fedeli Alla Linea | 1964-1985 Affinità-Divergenze Fra Il Compagno Togliatti E Noi Del Conseguimento Della Maggiore Età |
| 2026-08-15 | Perfect Jewish Couple | Time Capsule |
| 2026-08-15 | Various Artists | Teenage Party |
| 2026-08-15 | X-Clan | To the East, Blackwards |
| 2026-08-15 | Oval | 94diskont. |
| 2026-08-15 | Jane Siberry | No Borders Here |
| 2026-07-27 | 天鼓 | Slope - ゆるやかな消失 |
| 2026-07-16 | Blueboy | If Wishes Were Horses |
| 2026-07-16 | Cleaners from Venus | Blow Away Your Troubles |
| 2026-07-14 | Various Artists | One Kiss Can Lead to Another: Girl Group Sounds Lost and Found |
| 2026-07-14 | Heavenly | Heavenly Vs. Satan |
| 2026-07-13 | Demdike Stare | Symbiosis |
| 2026-07-13 | East River Pipe | Poor Fricky |
4,207 artists played.
| # | Artist | Plays |
|---|---|---|
| 1 | Tuxedomoon | 1,344 |
| 2 | Momus | 1,143 |
| 3 | Henry Cow | 1,035 |
| 4 | Coil | 1,016 |
| 5 | Death in June | 987 |
| 6 | The Associates | 965 |
| 7 | Talk Talk | 964 |
| 8 | Whitehouse | 769 |
| 9 | Rome | 749 |
| 10 | Art Bears | 719 |
| 11 | Moss Icon | 695 |
| 12 | Current 93 | 678 |
| 13 | カヒミ・カリィ | 673 |
| 14 | 戸川純 | 658 |
| 15 | Arthur Russell | 637 |
| 16 | This Heat | 630 |
| 17 | Steely Dan | 597 |
| 18 | King Crimson | 585 |
| 19 | Tindersticks | 584 |
| 20 | Throwing Muses | 545 |
| 21 | ヤプーズ | 540 |
| 22 | Prefab Sprout | 533 |
| 23 | 小川美潮 | 514 |
| 24 | Muslimgauze | 506 |
| 25 | Brian Eno | 490 |
| 26 | Swans | 481 |
| 27 | After Dinner | 475 |
| 28 | Scritti Politti | 471 |
| 29 | 23 Skidoo | 468 |
| 30 | 椎名林檎 | 466 |
| 31 | Nurse with Wound | 465 |
| 32 | The Raincoats | 463 |
| 33 | Brahim Yilmaz | 446 |
| 34 | はにわちゃん | 440 |
| 35 | The Shadow Ring | 426 |
| 36 | Sparks | 420 |
| 37 | Cocteau Twins | 402 |
| 38 | James Ferraro | 396 |
| 39 | Fred Frith | 393 |
| 40 | Faust'o | 377 |
| 41 | Chrome | 368 |
| 42 | Geneva Jacuzzi | 368 |
| 43 | Section 25 | 363 |
| 44 | Joy Division | 362 |
| 45 | 矢野顕子 | 361 |
| 46 | Wipers | 356 |
| 47 | No Hope for the Kids | 339 |
| 48 | Can | 338 |
| 49 | Soft Cell | 337 |
| 50 | Гражданская Оборона | 336 |
| # | Artist | Hours |
|---|---|---|
| 1 | Coil | 107 |
| 2 | Henry Cow | 99 |
| 3 | Tuxedomoon | 97 |
| 4 | Talk Talk | 94 |
| 5 | Momus | 74 |
| 6 | The Associates | 72 |
| 7 | Whitehouse | 70 |
| 8 | Nurse with Wound | 69 |
| 9 | King Crimson | 64 |
| 10 | Death in June | 60 |
| 11 | Arthur Russell | 55 |
| 12 | カヒミ・カリィ | 50 |
| 13 | Swans | 49 |
| 14 | Steely Dan | 49 |
| 15 | Current 93 | 49 |
| 16 | Can | 48 |
| 17 | Rome | 47 |
| 18 | Moss Icon | 46 |
| 19 | This Heat | 46 |
| 20 | Tindersticks | 45 |
| 21 | Bardo Pond | 43 |
| 22 | Basic Channel | 42 |
| 23 | 小川美潮 | 40 |
| 24 | Muslimgauze | 40 |
| 25 | James Ferraro | 38 |
| 26 | Art Bears | 37 |
| 27 | ヤプーズ | 36 |
| 28 | Prurient | 36 |
| 29 | Prefab Sprout | 36 |
| 30 | 23 Skidoo | 35 |
| 31 | Scritti Politti | 33 |
| 32 | Throwing Muses | 33 |
| 33 | 戸川純 | 33 |
| 34 | Manuel Göttsching | 33 |
| 35 | Philip Glass | 32 |
| 36 | Brian Eno | 32 |
| 37 | Genesis | 31 |
| 38 | Brahim Yilmaz | 31 |
| 39 | Cerberus Shoal | 30 |
| 40 | Incapacitants | 30 |
| 41 | Section 25 | 30 |
| 42 | はにわちゃん | 29 |
| 43 | 椎名林檎 | 29 |
| 44 | The Raincoats | 28 |
| 45 | After Dinner | 27 |
| 46 | Jackie-O Motherfucker | 27 |
| 47 | The Shadow Ring | 26 |
| 48 | Cocteau Twins | 26 |
| 49 | Wipers | 25 |
| 50 | Haco | 25 |
| # | Artist | Plays |
|---|---|---|
| 1 | Grace Jones | 88 |
| 2 | King Crimson | 79 |
| 3 | Muslimgauze | 75 |
| 4 | Reese | 73 |
| 5 | Henry Cow | 68 |
| 6 | Thick Pigeon | 68 |
| 7 | Jeff Mills | 64 |
| 8 | Nuno Canavarro | 60 |
| 9 | Magazine | 58 |
| 10 | Miranda Dali | 50 |
| 11 | Coil | 46 |
| 12 | Janet Jackson | 46 |
| 13 | Jon Hassell | 44 |
| 14 | Tindersticks | 43 |
| 15 | David Sylvian | 40 |
| 16 | The Associates | 40 |
| 17 | Cocteau Twins | 39 |
| 18 | Varg | 38 |
| 19 | Pink Industry | 36 |
| 20 | Talk Talk | 35 |
| 21 | Vatican Shadow | 35 |
| 22 | Bourbonese Qualk | 34 |
| 23 | Heavenly | 34 |
| 24 | Traumprinz | 34 |
| 25 | Tactics | 34 |
| 26 | Arthur Russell | 33 |
| 27 | 小川美潮 | 33 |
| 28 | Danielle Dax | 31 |
| 29 | Delroy Edwards | 30 |
| 30 | The Raincoats | 30 |
| 31 | After Dinner | 29 |
| 32 | Maurizio | 29 |
| 33 | Young Marble Giants | 27 |
| 34 | Swans | 26 |
| 35 | Current 93 | 25 |
| 36 | D-Day | 25 |
| 37 | Geneva Jacuzzi | 25 |
| 38 | Aphrodite's Child | 24 |
| 39 | Joey Beltram | 24 |
| 40 | Barbara Manning | 24 |
| 41 | Underground Resistance | 24 |
| 42 | Art Bears | 23 |
| 43 | Prince of Denmark | 23 |
| 44 | Dark Day | 22 |
| 45 | Synapse | 22 |
| 46 | Cleaners from Venus | 22 |
| 47 | DJ Assault | 21 |
| 48 | Genesis | 21 |
| 49 | Five Starcle Men | 20 |
| 50 | Graham Lambkin | 20 |
3,939 albums played.
| # | Artist | Album | Plays |
|---|---|---|---|
| 1 | Prefab Sprout | Steve McQueen | 482 |
| 2 | Rome | Flowers from Exile | 444 |
| 3 | はにわちゃん | かなしばり | 440 |
| 4 | This Heat | Deceit | 407 |
| 5 | Throwing Muses | Throwing Muses | 384 |
| 6 | The Associates | Fourth Drawer Down | 379 |
| 7 | Scritti Politti | Cupid & Psyche 85 | 353 |
| 8 | The Associates | The Affectionate Punch | 340 |
| 9 | No Hope for the Kids | No Hope for the Kids | 338 |
| 10 | Henry Cow | Unrest | 334 |
| 11 | Art Bears | The World as It Is Today | 329 |
| 12 | Swans | Soundtracks for the Blind | 316 |
| 13 | Various Artists | Die Wahre Deutsche Welle | 312 |
| 14 | Soft Cell | Non-Stop Erotic Cabaret | 310 |
| 15 | Moss Icon | Lyburnum Wits End Liberation Fly | 305 |
| # | Artist | Album | Hours |
|---|---|---|---|
| 1 | Henry Cow | In Praise of Learning | 37 |
| 2 | Manuel Göttsching | E2-E4 | 33 |
| 3 | Prefab Sprout | Steve McQueen | 32 |
| 4 | Swans | Soundtracks for the Blind | 32 |
| 5 | The Associates | Fourth Drawer Down | 31 |
| 6 | はにわちゃん | かなしばり | 29 |
| 7 | Henry Cow | Unrest | 28 |
| 8 | Rome | Flowers from Exile | 27 |
| 9 | This Heat | Deceit | 25 |
| 10 | Scritti Politti | Cupid & Psyche 85 | 25 |
| 11 | Throwing Muses | Throwing Muses | 24 |
| 12 | The Associates | The Affectionate Punch | 23 |
| 13 | Various Artists | Classic House Mastercuts 3 | 22 |
| 14 | Arthur Russell | Let's Go Swimming | 22 |
| 15 | Moss Icon | Lyburnum Wits End Liberation Fly | 21 |
| # | Artist | Album | Plays |
|---|---|---|---|
| 1 | Various Artists | Traxbox | 219 |
| 2 | Various Artists | One Kiss Can Lead to Another: Girl Group Sounds Lost and Found | 120 |
| 3 | Thick Pigeon | Miranda Dali | 92 |
| 4 | Reese | Just Want Another Chance | 73 |
| 5 | Jeff Mills | Waveform Transmission Vol. 1 | 64 |
| 6 | Nuno Canavarro | Plux Quba | 60 |
| 7 | Magazine | Real Life | 49 |
| 8 | Tindersticks | Curtains | 43 |
| 9 | Jon Hassell | Dream Theory in Malaya (Fourth World Volume Two) | 43 |
| 10 | Various Artists | Un Lapin. | 39 |
| 11 | Joey Beltram | Classics | 39 |
| 12 | King Crimson | Islands | 36 |
| 13 | Various Artists | Neue Dimensionen | 32 |
| 14 | Delroy Edwards | Hangin' at the Beach | 30 |
| 15 | David Sylvian | Secrets of the Beehive | 30 |
31,604 different songs played.
| # | Artist | Song | ♥ | Plays |
|---|---|---|---|---|
| 1 | Pineapples | Come On Closer | ♥ | 115 |
| 2 | カヒミ・カリィ | David Hamilton | ♥ | 112 |
| 3 | Victrola | Maritime Tatami | ♥ | 111 |
| 4 | Tuxedomoon | No Tears | ♥ | 83 |
| 5 | Clio | Faces | ♥ | 82 |
| 6 | Talk Talk | Living in Another World | ♥ | 76 |
| 7 | Clio | Eyes (Paris Mix) | ♥ | 75 |
| 8 | International Music System | Dancing Therapy | ♥ | 75 |
| 9 | Prefab Sprout | Bonny | ♥ | 75 |
| 10 | Algebra Mothers | Strawberry Cheesecake | ♥ | 74 |
| 11 | Henry Cow | War | ♥ | 71 |
| 12 | Moss Icon | What They Lack | ♥ | 70 |
| 13 | Prefab Sprout | When Love Breaks Down | ♥ | 69 |
| 14 | はにわちゃん | みなと | ♥ | 69 |
| 15 | Joubert Singers | Stand on the Word (Larry Levan Mix) | ♥ | 67 |
| # | Artist | Song | ♥ | Hours |
|---|---|---|---|---|
| 1 | Manuel Göttsching | E2-E4 | ♥ | 33 |
| 2 | Henry Cow | Living in the Heart of the Beast | ♥ | 17 |
| 3 | Cerberus Shoal | The Real Ding | ♥ | 17 |
| 4 | The Velvet Underground | Sister Ray | ♥ | 16 |
| 5 | Victrola | Maritime Tatami | ♥ | 15 |
| 6 | James Ferraro | Live at Primavera Sound 2012 | ♥ | 15 |
| 7 | Pineapples | Come On Closer | ♥ | 12 |
| 8 | Dinosaur | Kiss Me Again | ♥ | 10 |
| 9 | Henry Cow | Ruins | ♥ | 9 |
| 10 | Arthur Russell | Make 1,2 (Gem Spa Dub) | ♥ | 9 |
| 11 | Talk Talk | Living in Another World | ♥ | 8 |
| 12 | Destroyer | Suicide Demo for Kara Walker | ♥ | 8 |
| 13 | Wipers | Youth of America | ♥ | 8 |
| 14 | カヒミ・カリィ | David Hamilton | ♥ | 7 |
| 15 | Tuxedomoon | No Tears | ♥ | 7 |
| # | Artist | Song | ♥ | Plays |
|---|---|---|---|---|
| 1 | Nuno Canavarro | Untitled | 16 | |
| 2 | Thick Pigeon | Dog | ♥ | 10 |
| 3 | Reese | Just Want Another Chance | ♥ | 10 |
| 4 | Arthur Russell | Instrumentals - 1974 Volume 1 | 10 | |
| 5 | Reese | B5 | 9 | |
| 6 | Reese | B4 | 9 | |
| 7 | Reese | B3 | 9 | |
| 8 | Reese | B2 | 9 | |
| 9 | Reese | B1 | 9 | |
| 10 | Reese | Just Want Another Chance 3 | 9 | |
| 11 | Reese | Just Want Another Chance 2 | 9 | |
| 12 | Magazine | Parade | ♥ | 9 |
| 13 | Thick Pigeon | Jess + Bart | 8 | |
| 14 | Thick Pigeon | Subway | ♥ | 8 |
| 15 | Jeff Mills | Man-Like | 8 |
63 genres explored.
| # | Genre | Plays |
|---|---|---|
| 1 | Experimental | 9,891 |
| 2 | Post Punk | 8,998 |
| 3 | Unknown Genre | 8,996 |
| 4 | Minimal Synth | 6,391 |
| 5 | Pop | 6,092 |
| 6 | Alternative | 5,818 |
| 7 | New Wave | 5,588 |
| 8 | Progressive Rock | 5,142 |
| 9 | Synth Pop | 4,190 |
| 10 | Techno | 3,765 |
| 11 | Psychedelic Rock | 3,639 |
| 12 | Industrial | 3,055 |
| 13 | Punk | 2,866 |
| 14 | Neofolk | 2,627 |
| 15 | Hip Hop | 2,368 |
| # | Genre | Hours |
|---|---|---|
| 1 | Experimental | 791 |
| 2 | Post Punk | 576 |
| 3 | Progressive Rock | 460 |
| 4 | Pop | 438 |
| 5 | Minimal Synth | 423 |
| 6 | Alternative | 393 |
| 7 | Techno | 370 |
| 8 | New Wave | 368 |
| 9 | Psychedelic Rock | 363 |
| 10 | Synth Pop | 271 |
| 11 | Industrial | 260 |
| 12 | Neofolk | 176 |
| 13 | Post Rock | 166 |
| 14 | House | 156 |
| 15 | Hip Hop | 154 |
| # | Genre | Plays |
|---|---|---|
| 1 | Techno | 584 |
| 2 | Experimental | 504 |
| 3 | House | 351 |
| 4 | Alternative | 350 |
| 5 | Post Punk | 350 |
| 6 | Progressive Rock | 287 |
| 7 | Minimal Synth | 273 |
| 8 | Synth Pop | 211 |
| 9 | Pop | 189 |
| 10 | Industrial | 181 |
| 11 | Rock | 156 |
| 12 | New Wave | 142 |
| 13 | NDW | 114 |
| 14 | Disco | 74 |
| 15 | New Jack Swing | 72 |
87 countries explored.
| # | Country | Plays |
|---|---|---|
| 1 | United States | 31,946 |
| 2 | United Kingdom | 30,663 |
| 3 | Japan | 18,616 |
| 4 | Germany | 7,606 |
| 5 | Denmark | 3,169 |
| 6 | France | 2,352 |
| 7 | Italy | 1,877 |
| 8 | Canada | 1,400 |
| 9 | Russia | 1,190 |
| 10 | Sweden | 1,018 |
| 11 | Belgium | 801 |
| 12 | Australia | 793 |
| 13 | Netherlands | 776 |
| 14 | Luxembourg | 749 |
| 15 | New Zealand | 548 |
| # | Country | Hours |
|---|---|---|
| 1 | United States | 2,338 |
| 2 | United Kingdom | 2,306 |
| 3 | Japan | 1,185 |
| 4 | Germany | 545 |
| 5 | Denmark | 207 |
| 6 | France | 168 |
| 7 | Italy | 155 |
| 8 | Canada | 97 |
| 9 | Sweden | 66 |
| 10 | Belgium | 61 |
| 11 | Netherlands | 55 |
| 12 | Australia | 53 |
| 13 | Luxembourg | 47 |
| 14 | New Zealand | 43 |
| 15 | Russia | 43 |
| # | Country | Plays |
|---|---|---|
| 1 | United States | 1,717 |
| 2 | United Kingdom | 1,508 |
| 3 | Germany | 400 |
| 4 | Japan | 219 |
| 5 | Jamaica | 148 |
| 6 | France | 107 |
| 7 | Portugal | 81 |
| 8 | Australia | 73 |
| 9 | Denmark | 59 |
| 10 | Netherlands | 45 |
| 11 | Switzerland | 27 |
| 12 | Belgium | 25 |
| 13 | Canada | 24 |
| 14 | Finland | 23 |
| 15 | Unknown Country | 22 |
68 different years explored.
| # | Year | Plays |
|---|---|---|
| 1 | 0 | 9,207 |
| 2 | 1981 | 6,102 |
| 3 | 1984 | 4,564 |
| 4 | 1982 | 4,201 |
| 5 | 1985 | 3,807 |
| 6 | 1980 | 3,776 |
| 7 | 1983 | 3,714 |
| 8 | 1986 | 3,220 |
| 9 | 2015 | 3,085 |
| 10 | 1995 | 2,859 |
| 11 | 1988 | 2,780 |
| 12 | 1989 | 2,667 |
| 13 | 1987 | 2,637 |
| 14 | 1979 | 2,491 |
| 15 | 1996 | 2,424 |
| # | Year | Hours |
|---|---|---|
| 1 | 1981 | 432 |
| 2 | 1984 | 356 |
| 3 | 1982 | 281 |
| 4 | 1985 | 261 |
| 5 | 1983 | 261 |
| 6 | 1986 | 244 |
| 7 | 2015 | 235 |
| 8 | 1980 | 233 |
| 9 | 1995 | 231 |
| 10 | 1988 | 200 |
| 11 | 2008 | 195 |
| 12 | 1996 | 193 |
| 13 | 1994 | 183 |
| 14 | 1987 | 182 |
| 15 | 1989 | 170 |
| # | Year | Plays |
|---|---|---|
| 1 | 1981 | 301 |
| 2 | 1988 | 284 |
| 3 | 2013 | 272 |
| 4 | 1982 | 214 |
| 5 | 1986 | 202 |
| 6 | 2005 | 201 |
| 7 | 1980 | 195 |
| 8 | 1984 | 170 |
| 9 | 1997 | 162 |
| 10 | 2004 | 139 |
| 11 | 1987 | 136 |
| 12 | 1993 | 129 |
| 13 | 1990 | 129 |
| 14 | 1983 | 126 |
| 15 | 1991 | 123 |