lolfm is an industry leading amazingly simple scrobbler (ASS). Just cmus and a local sqlite file on your hard drive. If you'd like to run it yourself, check it out on Github.
Listened to 103,086 songs over 18 years, with an average of 30 plays a day. That's 7,286 total hours.
Listened to 3,838 different releases.
962 songs are loved, which is 2.7% of the total.
Time | Artist | ♥ | Song |
---|---|---|---|
2025-06-28 17:47 | Bobby Brown | Cruel Reprise | |
2025-06-28 17:47 | Bobby Brown | I Really Love You Girl | |
2025-06-28 17:42 | Bobby Brown | All Day All Night | |
2025-06-28 17:37 | Bobby Brown | Take It Slow | |
2025-06-28 17:31 | Bobby Brown | I'll Be Good to You | |
2025-06-28 17:27 | Bobby Brown | Rock Wit'cha | |
2025-06-28 17:22 | Bobby Brown | ♥ | Roni |
2025-06-28 17:16 | Bobby Brown | My Prerogative | |
2025-06-28 17:11 | Bobby Brown | ♥ | Every Little Step |
2025-06-28 17:07 | Bobby Brown | Don't Be Cruel | |
2025-06-28 17:01 | Bobby Brown | Cruel Prelude | |
2025-06-21 17:45 | D-Day | Float a Boat | |
2025-06-21 17:40 | D-Day | So That Night | |
2025-06-21 17:37 | D-Day | KI・RA・I | |
2025-06-21 17:33 | D-Day | Dust |
Date | Artist | Title |
---|---|---|
2025-06-17 | Aphex Twin | Come to Daddy |
2025-05-23 | 木村恵子 | Style |
2025-05-08 | Scritti Politti | Anomie & Bonhomie |
2025-05-07 | Throwing Muses | University |
2025-05-01 | ゼルダ | Electric Sweetie |
2025-04-24 | Blanche Blanche Blanche | Papas Roof |
2025-04-24 | Cassiber | Man Or Monkey |
2025-04-23 | Factorymen | Shitmen |
2025-04-23 | Pere Ubu | The Tenement Year |
2025-04-23 | Guy | Guy |
2025-04-11 | Siouxsie & the Banshees | A Kiss in the Dreamhouse |
2025-04-10 | Terence Trent D'Arby | Terence Trent D'Arby's Vibrator* |
2025-04-09 | Advantage Lucy | ファンファーレ |
2025-03-28 | Various Artists | Cragale Box |
2025-03-25 | The Bathers | Unusual Places to Die |
Loved | Artist | Song |
---|---|---|
2025-05-07 | Scritti Politti | Philosophy Now |
2025-05-07 | The Revolutionary Army of the Infant Jesus | Come Holy Spirit |
2025-05-01 | 招き猫カゲキ団 | 人形 |
2025-04-22 | Lewisite | タイムトラベラー |
2025-03-21 | SPK | Slogun |
2025-03-21 | Los Lobos | Kiko and the Lavender Moon |
2025-03-21 | Aaliyah | More Than a Woman |
2025-03-21 | Ralph Tresvant | Sensitivity |
2025-03-06 | Throwing Muses | Dizzy |
2025-03-06 | Roxy Music | Avalon |
2025-03-06 | Stevie Wonder | Black Man |
2025-03-06 | Stevie Wonder | As |
2025-03-06 | Grace Jones | My Jamaican Guy |
2025-03-06 | Magnet | Loving Couples |
2025-03-06 | New Edition | Let's Be Friends |
4,043 artists in library.
# | Artist | Plays |
---|---|---|
1 | Tuxedomoon | 1,332 |
2 | Momus | 1,132 |
3 | Henry Cow | 967 |
4 | Death in June | 955 |
5 | Coil | 950 |
6 | Talk Talk | 929 |
7 | The Associates | 925 |
8 | Whitehouse | 769 |
9 | Rome | 737 |
10 | Art Bears | 696 |
11 | Moss Icon | 678 |
12 | カヒミ・カリィ | 670 |
13 | 戸川純 | 658 |
14 | Current 93 | 645 |
15 | This Heat | 627 |
16 | Arthur Russell | 603 |
17 | Steely Dan | 587 |
18 | Tindersticks | 541 |
19 | ヤプーズ | 540 |
20 | Throwing Muses | 529 |
21 | Prefab Sprout | 522 |
22 | King Crimson | 506 |
23 | 小川美潮 | 481 |
24 | Brian Eno | 476 |
25 | 椎名林檎 | 466 |
26 | Nurse with Wound | 465 |
27 | 23 Skidoo | 464 |
28 | Scritti Politti | 461 |
29 | Swans | 455 |
30 | After Dinner | 446 |
31 | はにわちゃん | 440 |
32 | Brahim Yilmaz | 437 |
33 | Muslimgauze | 431 |
34 | The Raincoats | 422 |
35 | Sparks | 420 |
36 | The Shadow Ring | 412 |
37 | James Ferraro | 396 |
38 | Fred Frith | 393 |
39 | Faust'o | 377 |
40 | Chrome | 368 |
41 | Cocteau Twins | 363 |
42 | 矢野顕子 | 361 |
43 | Wipers | 356 |
44 | Section 25 | 353 |
45 | Joy Division | 353 |
46 | Geneva Jacuzzi | 343 |
47 | No Hope for the Kids | 339 |
48 | Can | 338 |
49 | Гражданская Оборона | 336 |
50 | The Fibonaccis | 331 |
# | Artist | Hours |
---|---|---|
1 | Coil | 98 |
2 | Tuxedomoon | 96 |
3 | Henry Cow | 92 |
4 | Talk Talk | 91 |
5 | Momus | 74 |
6 | Whitehouse | 70 |
7 | The Associates | 69 |
8 | Nurse with Wound | 69 |
9 | Death in June | 58 |
10 | King Crimson | 54 |
11 | Arthur Russell | 52 |
12 | カヒミ・カリィ | 49 |
13 | Steely Dan | 48 |
14 | Can | 48 |
15 | Swans | 47 |
16 | Rome | 46 |
17 | Current 93 | 46 |
18 | This Heat | 45 |
19 | Moss Icon | 45 |
20 | Bardo Pond | 43 |
21 | Tindersticks | 42 |
22 | Basic Channel | 41 |
23 | 小川美潮 | 38 |
24 | James Ferraro | 38 |
25 | ヤプーズ | 36 |
26 | Art Bears | 36 |
27 | Prurient | 35 |
28 | Prefab Sprout | 35 |
29 | 23 Skidoo | 34 |
30 | 戸川純 | 33 |
31 | Muslimgauze | 33 |
32 | Manuel Göttsching | 33 |
33 | Scritti Politti | 33 |
34 | Throwing Muses | 32 |
35 | Brian Eno | 31 |
36 | Incapacitants | 30 |
37 | Cerberus Shoal | 30 |
38 | Brahim Yilmaz | 30 |
39 | 椎名林檎 | 29 |
40 | はにわちゃん | 29 |
41 | Section 25 | 29 |
42 | Philip Glass | 29 |
43 | Genesis | 28 |
44 | Jackie-O Motherfucker | 27 |
45 | Wipers | 25 |
46 | The Shadow Ring | 25 |
47 | The Raincoats | 25 |
48 | Haco | 25 |
49 | After Dinner | 25 |
50 | 矢野顕子 | 24 |
# | Artist | Plays |
---|---|---|
1 | New Edition | 87 |
2 | Scritti Politti | 75 |
3 | Throwing Muses | 63 |
4 | Swans | 53 |
5 | Art Bears | 51 |
6 | The Shadow Ring | 48 |
7 | Janet Jackson | 44 |
8 | Coil | 42 |
9 | After Dinner | 40 |
10 | Simple Minds | 38 |
11 | Hugo Largo | 35 |
12 | Prefab Sprout | 33 |
13 | D-Day | 33 |
14 | Grace Jones | 29 |
15 | Joy Division | 28 |
16 | Magnet | 27 |
17 | Terence Trent D'Arby | 25 |
18 | Los Lobos | 24 |
19 | Icehouse | 22 |
20 | Aaliyah | 22 |
21 | Current 93 | 22 |
22 | SPK | 21 |
23 | King Crimson | 21 |
24 | The Bathers | 20 |
25 | The Raincoats | 20 |
26 | Skeleton Crew | 20 |
27 | Fred Frith | 20 |
28 | 小川美潮 | 19 |
29 | Whitehouse | 19 |
30 | Momus | 19 |
31 | 天鼓 | 18 |
32 | Roxy Music | 18 |
33 | はにわちゃん | 18 |
34 | Stevie Wonder | 17 |
35 | Plastic People of the Universe | 17 |
36 | The Beatles | 16 |
37 | Angelhead | 16 |
38 | Young Marble Giants | 15 |
39 | Slapp Happy | 15 |
40 | Prurient | 15 |
41 | Factorymen | 14 |
42 | 森高千里 | 14 |
43 | Ralph Tresvant | 14 |
44 | Esplendor Geométrico | 14 |
45 | Dean Blunt | 14 |
46 | Croatian Amor | 14 |
47 | Bobby Brown | 14 |
48 | Wingtip Sloat | 13 |
49 | Slayer | 13 |
50 | Pere Ubu | 13 |
# | Artist | Plays |
---|---|---|
1 | Swans | 26 |
2 | Aaliyah | 20 |
3 | Croatian Amor | 14 |
4 | Slayer | 13 |
5 | Terence Trent D'Arby | 12 |
6 | 矢野顕子 | 11 |
7 | D-Day | 11 |
8 | Bobby Brown | 11 |
9 | Death in June | 9 |
10 | Joy Division | 5 |
11 | Aphex Twin | 3 |
12 | Scritti Politti | 2 |
13 | The Wirtschaftswunder | 1 |
14 | Earths Epitaph | 1 |
# | Artist | Plays |
---|---|---|
1 | Bobby Brown | 11 |
4,140 albums in library.
# | Artist | Title | Plays |
---|---|---|---|
1 | Prefab Sprout | Steve McQueen | 471 |
2 | はにわちゃん | かなしばり | 440 |
3 | Rome | Flowers from Exile | 432 |
4 | This Heat | Deceit | 407 |
5 | Throwing Muses | Throwing Muses | 370 |
6 | The Associates | Fourth Drawer Down | 359 |
7 | Scritti Politti | Cupid & Psyche 85 | 353 |
8 | No Hope for the Kids | No Hope for the Kids | 338 |
9 | The Associates | The Affectionate Punch | 330 |
10 | Henry Cow | Unrest | 318 |
11 | Art Bears | The World as It Is Today | 318 |
12 | Various Artists | Die Wahre Deutsche Welle | 308 |
13 | Soft Cell | Non-Stop Erotic Cabaret | 303 |
14 | Simon Bookish | Everything/Everything | 301 |
15 | Moss Icon | Lyburnum Wits End Liberation Fly | 298 |
# | Artist | Title | Hours |
---|---|---|---|
1 | Henry Cow | In Praise of Learning | 36 |
2 | Manuel Göttsching | E2-E4 | 33 |
3 | Prefab Sprout | Steve McQueen | 32 |
4 | はにわちゃん | かなしばり | 29 |
5 | The Associates | Fourth Drawer Down | 29 |
6 | Swans | Soundtracks for the Blind | 29 |
7 | Henry Cow | Unrest | 27 |
8 | Rome | Flowers from Exile | 26 |
9 | This Heat | Deceit | 25 |
10 | Scritti Politti | Cupid & Psyche 85 | 25 |
11 | Throwing Muses | Throwing Muses | 23 |
12 | Various Artists | Classic House Mastercuts 3 | 22 |
13 | The Associates | The Affectionate Punch | 22 |
14 | Arthur Russell | Let's Go Swimming | 21 |
15 | Soft Cell | Non-Stop Erotic Cabaret | 20 |
# | Artist | Title | Plays |
---|---|---|---|
1 | New Edition | Heart Break | 66 |
2 | Various Artists | Cragale Box | 57 |
3 | Swans | Soundtracks for the Blind | 52 |
4 | Various Artists | Grand House Classics 1 | 50 |
5 | Janet Jackson | Rhythm Nation 1814 | 44 |
6 | Various Artists | Grand House Classics 2 | 43 |
7 | Scritti Politti | Provision | 37 |
8 | Art Bears | Winter Songs | 36 |
9 | Prefab Sprout | Steve McQueen | 33 |
10 | D-Day | Grape Iris | 33 |
11 | Various Artists | Corrupt Postman | 28 |
12 | Magnet | The Wicker Man | 27 |
13 | Hugo Largo | Drum | 27 |
14 | Various Artists | Soft Selection 84 | 26 |
15 | Los Lobos | Kiko | 24 |
# | Artist | Albums |
---|---|---|
1 | Various Artists | 146 |
2 | Nurse with Wound | 52 |
3 | King Crimson | 52 |
4 | Current 93 | 43 |
5 | Whitehouse | 40 |
6 | 椎名林檎 | 36 |
7 | Coil | 36 |
8 | Genesis | 33 |
9 | Tuxedomoon | 28 |
10 | Van der Graaf Generator | 25 |
11 | Momus | 23 |
12 | Robert Fripp | 21 |
13 | Death in June | 21 |
14 | Vatican Shadow | 19 |
15 | Kevin Gilbert | 17 |
35,670 songs in library.
# | Artist | ♥ | Song | Plays |
---|---|---|---|---|
1 | Pineapples | ♥ | Come On Closer | 114 |
2 | カヒミ・カリィ | ♥ | David Hamilton | 111 |
3 | Victrola | ♥ | Maritime Tatami | 109 |
4 | Tuxedomoon | ♥ | No Tears | 83 |
5 | Clio | ♥ | Faces | 82 |
6 | Talk Talk | ♥ | Living in Another World | 75 |
7 | International Music System | ♥ | Dancing Therapy | 75 |
8 | Clio | ♥ | Eyes (Paris Mix) | 75 |
9 | Prefab Sprout | ♥ | Bonny | 74 |
10 | Algebra Mothers | ♥ | Strawberry Cheesecake | 73 |
11 | Henry Cow | ♥ | War | 70 |
12 | はにわちゃん | ♥ | みなと | 69 |
13 | Prefab Sprout | ♥ | When Love Breaks Down | 68 |
14 | Moss Icon | ♥ | What They Lack | 68 |
15 | Joubert Singers | ♥ | Stand on the Word (Larry Levan Mix) | 67 |
# | Artist | ♥ | Song | Hours |
---|---|---|---|---|
1 | Manuel Göttsching | ♥ | E2-E4 | 33 |
2 | Henry Cow | ♥ | Living in the Heart of the Beast | 17 |
3 | Cerberus Shoal | ♥ | The Real Ding | 17 |
4 | The Velvet Underground | ♥ | Sister Ray | 16 |
5 | Victrola | ♥ | Maritime Tatami | 15 |
6 | James Ferraro | ♥ | Live at Primavera Sound 2012 | 15 |
7 | Pineapples | ♥ | Come On Closer | 12 |
8 | Dinosaur | ♥ | Kiss Me Again | 10 |
9 | Henry Cow | ♥ | Ruins | 9 |
10 | Arthur Russell | ♥ | Make 1,2 (Gem Spa Dub) | 9 |
11 | Wipers | ♥ | Youth of America | 8 |
12 | Talk Talk | ♥ | Living in Another World | 8 |
13 | Destroyer | ♥ | Suicide Demo for Kara Walker | 8 |
14 | カヒミ・カリィ | ♥ | David Hamilton | 7 |
15 | On The House | ♥ | Give Me Back The Love (Club Mix) | 7 |
# | Artist | ♥ | Song | Plays |
---|---|---|---|---|
1 | New Edition | ♥ | Crucial | 7 |
2 | New Edition | Where It All Started | 7 | |
3 | Scritti Politti | ♥ | Sugar and Spice | 6 |
4 | Scritti Politti | ♥ | Boom! There She Was | 6 |
5 | New Edition | ♥ | Superlady | 6 |
6 | New Edition | ♥ | That's the Way We're Livin' | 6 |
7 | 陰猟腐厭 | 品 | 5 | |
8 | Janet Jackson | ♥ | Alright | 5 |
9 | Scritti Politti | ♥ | Bam Salute | 5 |
10 | New Edition | Boys to Men | 5 | |
11 | New Edition | I'm Comin' Home | 5 | |
12 | New Edition | Competition | 5 | |
13 | New Edition | Can You Stand the Rain | 5 | |
14 | New Edition | You're Not My Kind of Girl | 5 | |
15 | New Edition | N.E. Heartbreak | 5 |
63 genres in library.
# | Genre | Plays |
---|---|---|
1 | Experimental | 9,394 |
2 | Post Punk | 8,613 |
3 | Minimal Synth | 6,112 |
4 | Pop | 5,925 |
5 | New Wave | 5,455 |
6 | Alternative | 5,413 |
7 | Progressive Rock | 4,818 |
8 | Synth Pop | 3,948 |
9 | Psychedelic Rock | 3,622 |
10 | Techno | 3,165 |
11 | Industrial | 2,874 |
12 | Punk | 2,831 |
13 | Neofolk | 2,560 |
14 | Hip Hop | 2,321 |
15 | Folk | 2,210 |
# | Genre | Hours |
---|---|---|
1 | Experimental | 751 |
2 | Post Punk | 551 |
3 | Progressive Rock | 429 |
4 | Pop | 427 |
5 | Minimal Synth | 406 |
6 | Alternative | 367 |
7 | Psychedelic Rock | 361 |
8 | New Wave | 360 |
9 | Techno | 317 |
10 | Synth Pop | 255 |
11 | Industrial | 244 |
12 | Neofolk | 171 |
13 | Post Rock | 161 |
14 | Folk | 150 |
15 | Hip Hop | 150 |
# | Year | Plays |
---|---|---|
1 | 1981 | 5,751 |
2 | 1984 | 4,377 |
3 | 1982 | 3,973 |
4 | 1985 | 3,733 |
5 | 1983 | 3,575 |
6 | 1980 | 3,498 |
7 | 2015 | 3,020 |
8 | 1986 | 3,004 |
9 | 1995 | 2,781 |
10 | 1989 | 2,519 |
# | Year | Hours |
---|---|---|
1 | 1981 | 411 |
2 | 1984 | 343 |
3 | 1982 | 266 |
4 | 1985 | 255 |
5 | 1983 | 251 |
6 | 2015 | 230 |
7 | 1986 | 229 |
8 | 1995 | 225 |
9 | 1980 | 220 |
10 | 2008 | 192 |
Artist | Album | Last Played |
---|---|---|
John Zorn | Spillane | |
Natural Snow Buildings | The Centauri Agent | 2010-12-18 |
Van der Graaf Generator | The Radio One Sessions | |
Current 93 | Dawn | |
David Baerwald | Bedtime Stories | |
Van der Graaf Generator | Live from BBC | |
Coil | Unnatural History | |
Nurse with Wound | The Sadness of Things | |
Muslimgauze | Hand of Fatima | |
James Ferraro | Discovery | |
椎名林檎 | 賣笑エクスタシー | |
Nurse with Wound | Octopus | |
King Crimson | The Double Trio | |
Pussy Galore | Live: In the Red | 2011-05-10 |
椎名林檎 | Instore Event |
Artist | Last Played |
---|---|
ゲルニカ | 2011-05-08 |
Chino Amobi | 2020-03-13 |
Raekwon | 2020-02-07 |
Geneva Jacuzzi | 2021-07-06 |
Aunt Sally | 2016-04-26 |
Richard Wagner | 2010-03-13 |
Especia | 2021-05-03 |
Hanatarash | 2014-02-09 |
水玉消防団 | 2013-11-05 |
浅川マキ | 2011-11-11 |
The Stalin | 2013-07-09 |
Tindersticks | 2021-08-25 |
OOIOO | 2020-04-26 |
Supreme Dicks | 2019-12-05 |
Destroyer | 2021-03-04 |