lolfm is an industry leading amazingly simple scrobbler (ASS). Just cmus and a local sqlite file on your hard drive. If you'd like to run it yourself, check it out on Github.
Listened to 107,201 songs over 19 years, with an average of 29 plays a day. That's 7,619 total hours.
Listened to 3,915 different releases.
972 songs are loved, which is 2.66% of the total.
| Time | Artist | ♥ | Song |
|---|---|---|---|
| 2026-06-27 16:48 | Muslimgauze | Uzi Mahmood 8 | |
| 2026-06-27 16:39 | Muslimgauze | Uzi Mahmood 5 | |
| 2026-06-27 16:29 | Muslimgauze | Uzi Mahmood 13 | |
| 2026-06-27 16:20 | Muslimgauze | Uzi Mahmood 1 | |
| 2026-06-27 16:03 | Muslimgauze | Tamil Tiger S.O.S | |
| 2026-06-27 15:59 | Muslimgauze | Madhat Basha | |
| 2026-06-27 15:56 | Muslimgauze | Skin Tone | |
| 2026-06-27 15:56 | Muslimgauze | Fathi Shqaqi | |
| 2026-06-27 15:54 | Muslimgauze | Caravan Sari | |
| 2026-06-27 15:54 | Muslimgauze | Serpent Sting | |
| 2026-06-27 15:51 | Muslimgauze | Malacca Cane | |
| 2026-06-27 15:48 | Muslimgauze | Bombay Wire Less | |
| 2026-06-27 15:41 | Muslimgauze | Donated Organ | |
| 2026-06-27 15:38 | Muslimgauze | Mehmet Quarter | |
| 2026-06-27 15:36 | Muslimgauze | Za-Hazzanani |
| Date | Artist | Title |
|---|---|---|
| 2026-06-26 | Tartar Lamb | Sixty Metonymies |
| 2026-06-23 | Tactics | The Great Gusto |
| 2026-06-23 | Tactics | Glebe |
| 2026-06-23 | Tactics | My Houdini |
| 2026-06-22 | Thick Pigeon | Subway (Singles) |
| 2026-06-21 | Thick Pigeon | Too Crazy Cowboys |
| 2026-06-21 | Geneva Jacuzzi | Triple Fire |
| 2026-06-21 | CJ Bolland | The 4th Sign |
| 2026-06-20 | Christoph De Babalon | If You're into It, I'm Out of It |
| 2026-06-20 | DJ Assault | Jefferson Ave. (The Accelerated Funk) |
| 2026-06-17 | Dagga | 12 Track Attack |
| 2026-06-17 | Fall of Saigon | Fall of Saigon |
| 2026-06-17 | Shoc Corridor | Experiments in Incest |
| 2026-06-17 | Guyer's Connection | Portrait |
| 2026-06-16 | Thick Pigeon | Miranda Dali |
| Loved | Artist | Song |
|---|---|---|
| 2026-06-20 | Miranda Dali | Bird |
| 2026-06-20 | Thick Pigeon | Subway |
| 2026-06-17 | Thick Pigeon | Dog |
| 2026-05-30 | Reese | Just Want Another Chance |
| 2026-05-30 | Stacey Q | Two of Hearts |
| 2026-05-30 | Fast Eddie | Git on Up (The Fast Eddie Mix) |
| 2026-01-19 | Die Doraus Und Die Marinas | Fred Vom Jupiter |
| 2025-12-14 | Magazine | Parade |
| 2025-11-06 | Australian Crawl | Reckless (Don't Be So...) |
| 2025-10-24 | Soft Cell | Say Hello, Wave Goodbye |
| 2025-05-07 | Scritti Politti | Philosophy Now |
| 2025-05-07 | The Revolutionary Army of the Infant Jesus | Come Holy Spirit |
| 2025-05-01 | 招き猫カゲキ団 | 人形 |
| 2025-04-22 | Lewisite | タイムトラベラー |
| 2025-03-21 | SPK | Slogun |
4,203 artists in library.
| # | Artist | Plays |
|---|---|---|
| 1 | Tuxedomoon | 1,344 |
| 2 | Momus | 1,143 |
| 3 | Henry Cow | 1,035 |
| 4 | Coil | 1,016 |
| 5 | Death in June | 987 |
| 6 | The Associates | 965 |
| 7 | Talk Talk | 964 |
| 8 | Whitehouse | 769 |
| 9 | Rome | 749 |
| 10 | Art Bears | 719 |
| 11 | Moss Icon | 695 |
| 12 | Current 93 | 678 |
| 13 | カヒミ・カリィ | 673 |
| 14 | 戸川純 | 658 |
| 15 | This Heat | 630 |
| 16 | Arthur Russell | 613 |
| 17 | Steely Dan | 597 |
| 18 | Tindersticks | 567 |
| 19 | King Crimson | 567 |
| 20 | Throwing Muses | 545 |
| 21 | ヤプーズ | 540 |
| 22 | Prefab Sprout | 533 |
| 23 | 小川美潮 | 514 |
| 24 | Muslimgauze | 506 |
| 25 | Brian Eno | 490 |
| 26 | Swans | 481 |
| 27 | Scritti Politti | 471 |
| 28 | 23 Skidoo | 468 |
| 29 | 椎名林檎 | 466 |
| 30 | Nurse with Wound | 465 |
| 31 | After Dinner | 465 |
| 32 | The Raincoats | 463 |
| 33 | Brahim Yilmaz | 446 |
| 34 | はにわちゃん | 440 |
| 35 | The Shadow Ring | 426 |
| 36 | Sparks | 420 |
| 37 | Cocteau Twins | 402 |
| 38 | James Ferraro | 396 |
| 39 | Fred Frith | 393 |
| 40 | Faust'o | 377 |
| 41 | Geneva Jacuzzi | 368 |
| 42 | Chrome | 368 |
| 43 | Section 25 | 363 |
| 44 | Joy Division | 362 |
| 45 | 矢野顕子 | 361 |
| 46 | Wipers | 356 |
| 47 | No Hope for the Kids | 339 |
| 48 | Can | 338 |
| 49 | Soft Cell | 337 |
| 50 | Гражданская Оборона | 336 |
| # | Artist | Hours |
|---|---|---|
| 1 | Coil | 107 |
| 2 | Henry Cow | 99 |
| 3 | Tuxedomoon | 97 |
| 4 | Talk Talk | 94 |
| 5 | Momus | 74 |
| 6 | The Associates | 72 |
| 7 | Whitehouse | 70 |
| 8 | Nurse with Wound | 69 |
| 9 | King Crimson | 61 |
| 10 | Death in June | 60 |
| 11 | Arthur Russell | 53 |
| 12 | カヒミ・カリィ | 50 |
| 13 | Swans | 49 |
| 14 | Steely Dan | 49 |
| 15 | Current 93 | 49 |
| 16 | Can | 48 |
| 17 | Rome | 47 |
| 18 | This Heat | 46 |
| 19 | Moss Icon | 46 |
| 20 | Tindersticks | 44 |
| 21 | Bardo Pond | 43 |
| 22 | Basic Channel | 41 |
| 23 | 小川美潮 | 40 |
| 24 | Muslimgauze | 40 |
| 25 | James Ferraro | 38 |
| 26 | Art Bears | 37 |
| 27 | ヤプーズ | 36 |
| 28 | Prurient | 36 |
| 29 | Prefab Sprout | 36 |
| 30 | 23 Skidoo | 35 |
| 31 | 戸川純 | 33 |
| 32 | Throwing Muses | 33 |
| 33 | Manuel Göttsching | 33 |
| 34 | Scritti Politti | 33 |
| 35 | Philip Glass | 32 |
| 36 | Brian Eno | 32 |
| 37 | Genesis | 31 |
| 38 | Brahim Yilmaz | 31 |
| 39 | Section 25 | 30 |
| 40 | Incapacitants | 30 |
| 41 | Cerberus Shoal | 30 |
| 42 | 椎名林檎 | 29 |
| 43 | はにわちゃん | 29 |
| 44 | The Raincoats | 28 |
| 45 | Jackie-O Motherfucker | 27 |
| 46 | The Shadow Ring | 26 |
| 47 | Cocteau Twins | 26 |
| 48 | After Dinner | 26 |
| 49 | Wipers | 25 |
| 50 | Haco | 25 |
| # | Artist | Plays |
|---|---|---|
| 1 | Grace Jones | 88 |
| 2 | Muslimgauze | 75 |
| 3 | Thick Pigeon | 68 |
| 4 | Henry Cow | 68 |
| 5 | Coil | 66 |
| 6 | Reese | 65 |
| 7 | King Crimson | 61 |
| 8 | Miranda Dali | 50 |
| 9 | Magazine | 49 |
| 10 | Janet Jackson | 46 |
| 11 | Nuno Canavarro | 45 |
| 12 | Jon Hassell | 44 |
| 13 | Young Marble Giants | 42 |
| 14 | The Raincoats | 41 |
| 15 | The Associates | 40 |
| 16 | Jeff Mills | 40 |
| 17 | Cocteau Twins | 39 |
| 18 | Varg | 38 |
| 19 | Pink Industry | 36 |
| 20 | Talk Talk | 35 |
| 21 | Tactics | 34 |
| 22 | Traumprinz | 34 |
| 23 | Bourbonese Qualk | 34 |
| 24 | 小川美潮 | 33 |
| 25 | Current 93 | 33 |
| 26 | Bobby Brown | 33 |
| 27 | Death in June | 32 |
| 28 | David Baerwald | 32 |
| 29 | Danielle Dax | 31 |
| 30 | Delroy Edwards | 30 |
| 31 | David Sylvian | 30 |
| 32 | Maurizio | 29 |
| 33 | Magnet | 27 |
| 34 | World of Pooh | 27 |
| 35 | Tindersticks | 26 |
| 36 | Swans | 26 |
| 37 | Geneva Jacuzzi | 25 |
| 38 | D-Day | 25 |
| 39 | Underground Resistance | 24 |
| 40 | Barbara Manning | 24 |
| 41 | Joey Beltram | 24 |
| 42 | Aphrodite's Child | 24 |
| 43 | A.R. Kane | 24 |
| 44 | Prince of Denmark | 23 |
| 45 | Vatican Shadow | 23 |
| 46 | Terence Trent D'Arby | 23 |
| 47 | Art Bears | 23 |
| 48 | Synapse | 22 |
| 49 | Dark Day | 22 |
| 50 | Genesis | 21 |
| # | Artist | Plays |
|---|---|---|
| 1 | Thick Pigeon | 68 |
| 2 | Reese | 65 |
| 3 | Miranda Dali | 50 |
| 4 | Jeff Mills | 40 |
| 5 | Tactics | 34 |
| 6 | Muslimgauze | 30 |
| 7 | Traumprinz | 29 |
| 8 | Geneva Jacuzzi | 25 |
| 9 | Underground Resistance | 24 |
| 10 | Joey Beltram | 24 |
| 11 | Prince of Denmark | 23 |
| 12 | DJ Assault | 21 |
| 13 | Underground Resistance w/ Yolanda Reynolds | 16 |
| 14 | Buju Banton | 16 |
| 15 | Sizzla | 15 |
| 16 | Nuno Canavarro | 15 |
| 17 | Mr. Lee | 14 |
| 18 | LFO | 14 |
| 19 | Lidell Townsell | 13 |
| 20 | Dagga | 12 |
| 21 | The Bug | 12 |
| 22 | Christoph De Babalon | 11 |
| 23 | Guyer's Connection | 11 |
| 24 | Unique 3 | 11 |
| 25 | Synapse | 11 |
| 26 | Sun City Girls | 11 |
| 27 | Sukursaal | 11 |
| 28 | Stacey Q | 11 |
| 29 | Model 500 | 11 |
| 30 | Maurizio | 11 |
| 31 | Ensemble Pittoresque | 10 |
| 32 | Unovidual | 10 |
| 33 | The Associates | 10 |
| 34 | Section 25 | 10 |
| 35 | Pink Industry | 10 |
| 36 | Phuture | 10 |
| 37 | Heavenly | 10 |
| 38 | Colonel Abrams | 10 |
| 39 | CJ Bolland | 9 |
| 40 | Jesse Velez | 9 |
| 41 | Regis | 9 |
| 42 | Orbital | 9 |
| 43 | Vince Lawrence | 8 |
| 44 | Farley "Jackmaster" Funk | 7 |
| 45 | The Shadow Ring | 7 |
| 46 | Cybotron | 7 |
| 47 | Fall of Saigon | 6 |
| 48 | Shoc Corridor | 6 |
| 49 | Dancer | 6 |
| 50 | Marshall Jefferson | 6 |
| # | Artist | Plays |
|---|---|---|
| 1 | Tactics | 34 |
| 2 | Muslimgauze | 30 |
| 3 | Thick Pigeon | 19 |
| 4 | Nuno Canavarro | 15 |
| 5 | Synapse | 11 |
| 6 | Miranda Dali | 10 |
| 7 | The Associates | 10 |
| 8 | Section 25 | 10 |
| 9 | Regis | 9 |
| 10 | Reese | 8 |
| 11 | Underground Resistance | 7 |
| 12 | The Shadow Ring | 7 |
| 13 | The Scrotum Poles | 5 |
| 14 | Underground Resistance w/ Yolanda Reynolds | 4 |
| 15 | Tartar Lamb | 4 |
| 16 | Shinichi Atobe | 4 |
| 17 | SHXCXCHCXSH | 3 |
| 18 | Suburban Knight | 2 |
| 19 | Spirit Agent | 1 |
4,206 albums in library.
| # | Artist | Title | Plays |
|---|---|---|---|
| 1 | Prefab Sprout | Steve McQueen | 482 |
| 2 | Rome | Flowers from Exile | 444 |
| 3 | はにわちゃん | かなしばり | 440 |
| 4 | This Heat | Deceit | 407 |
| 5 | Throwing Muses | Throwing Muses | 384 |
| 6 | The Associates | Fourth Drawer Down | 379 |
| 7 | Scritti Politti | Cupid & Psyche 85 | 353 |
| 8 | The Associates | The Affectionate Punch | 340 |
| 9 | No Hope for the Kids | No Hope for the Kids | 338 |
| 10 | Henry Cow | Unrest | 334 |
| 11 | Art Bears | The World as It Is Today | 329 |
| 12 | Swans | Soundtracks for the Blind | 316 |
| 13 | Various Artists | Die Wahre Deutsche Welle | 312 |
| 14 | Soft Cell | Non-Stop Erotic Cabaret | 310 |
| 15 | Moss Icon | Lyburnum Wits End Liberation Fly | 305 |
| # | Artist | Title | Hours |
|---|---|---|---|
| 1 | Henry Cow | In Praise of Learning | 37 |
| 2 | Manuel Göttsching | E2-E4 | 33 |
| 3 | Swans | Soundtracks for the Blind | 32 |
| 4 | Prefab Sprout | Steve McQueen | 32 |
| 5 | The Associates | Fourth Drawer Down | 31 |
| 6 | はにわちゃん | かなしばり | 29 |
| 7 | Henry Cow | Unrest | 28 |
| 8 | Rome | Flowers from Exile | 27 |
| 9 | This Heat | Deceit | 25 |
| 10 | Scritti Politti | Cupid & Psyche 85 | 25 |
| 11 | Throwing Muses | Throwing Muses | 24 |
| 12 | The Associates | The Affectionate Punch | 23 |
| 13 | Various Artists | Classic House Mastercuts 3 | 22 |
| 14 | Arthur Russell | Let's Go Swimming | 22 |
| 15 | Moss Icon | Lyburnum Wits End Liberation Fly | 21 |
| # | Artist | Title | Plays |
|---|---|---|---|
| 1 | Various Artists | Traxbox | 219 |
| 2 | Thick Pigeon | Miranda Dali | 92 |
| 3 | Reese | Just Want Another Chance | 65 |
| 4 | Nuno Canavarro | Plux Quba | 45 |
| 5 | Jon Hassell | Dream Theory in Malaya (Fourth World Volume Two) | 43 |
| 6 | Young Marble Giants | Colossal Youth | 42 |
| 7 | Magazine | Real Life | 40 |
| 8 | Jeff Mills | Waveform Transmission Vol. 1 | 40 |
| 9 | Various Artists | Un Lapin. | 39 |
| 10 | Joey Beltram | Classics | 39 |
| 11 | Bobby Brown | Don't Be Cruel | 33 |
| 12 | Various Artists | Neue Dimensionen | 32 |
| 13 | Delroy Edwards | Hangin' at the Beach | 30 |
| 14 | Henry Cow | Western Culture | 29 |
| 15 | Basic Channel | Maurizio | 29 |
| # | Artist | Albums |
|---|---|---|
| 1 | Various Artists | 152 |
| 2 | Nurse with Wound | 52 |
| 3 | King Crimson | 52 |
| 4 | Current 93 | 43 |
| 5 | Whitehouse | 40 |
| 6 | 椎名林檎 | 36 |
| 7 | Coil | 36 |
| 8 | Genesis | 33 |
| 9 | Tuxedomoon | 29 |
| 10 | Van der Graaf Generator | 25 |
| 11 | Momus | 23 |
| 12 | Robert Fripp | 21 |
| 13 | Death in June | 21 |
| 14 | Vatican Shadow | 19 |
| 15 | Kevin Gilbert | 17 |
36,517 songs in library.
| # | Artist | ♥ | Song | Plays |
|---|---|---|---|---|
| 1 | Pineapples | ♥ | Come On Closer | 115 |
| 2 | カヒミ・カリィ | ♥ | David Hamilton | 112 |
| 3 | Victrola | ♥ | Maritime Tatami | 111 |
| 4 | Tuxedomoon | ♥ | No Tears | 83 |
| 5 | Clio | ♥ | Faces | 82 |
| 6 | Talk Talk | ♥ | Living in Another World | 76 |
| 7 | Prefab Sprout | ♥ | Bonny | 75 |
| 8 | International Music System | ♥ | Dancing Therapy | 75 |
| 9 | Clio | ♥ | Eyes (Paris Mix) | 75 |
| 10 | Algebra Mothers | ♥ | Strawberry Cheesecake | 73 |
| 11 | Henry Cow | ♥ | War | 71 |
| 12 | Moss Icon | ♥ | What They Lack | 70 |
| 13 | はにわちゃん | ♥ | みなと | 69 |
| 14 | Prefab Sprout | ♥ | When Love Breaks Down | 69 |
| 15 | Prefab Sprout | ♥ | Appetite | 67 |
| # | Artist | ♥ | Song | Hours |
|---|---|---|---|---|
| 1 | Manuel Göttsching | ♥ | E2-E4 | 33 |
| 2 | Henry Cow | ♥ | Living in the Heart of the Beast | 17 |
| 3 | Cerberus Shoal | ♥ | The Real Ding | 17 |
| 4 | The Velvet Underground | ♥ | Sister Ray | 16 |
| 5 | Victrola | ♥ | Maritime Tatami | 15 |
| 6 | James Ferraro | ♥ | Live at Primavera Sound 2012 | 15 |
| 7 | Pineapples | ♥ | Come On Closer | 12 |
| 8 | Dinosaur | ♥ | Kiss Me Again | 10 |
| 9 | Henry Cow | ♥ | Ruins | 9 |
| 10 | Arthur Russell | ♥ | Make 1,2 (Gem Spa Dub) | 9 |
| 11 | Wipers | ♥ | Youth of America | 8 |
| 12 | Talk Talk | ♥ | Living in Another World | 8 |
| 13 | Destroyer | ♥ | Suicide Demo for Kara Walker | 8 |
| 14 | カヒミ・カリィ | ♥ | David Hamilton | 7 |
| 15 | On the House | ♥ | Give Me Back The Love (Club Mix) | 7 |
| # | Artist | ♥ | Song | Plays |
|---|---|---|---|---|
| 1 | Nuno Canavarro | Untitled | 16 | |
| 2 | Thick Pigeon | ♥ | Dog | 10 |
| 3 | Reese | ♥ | Just Want Another Chance | 9 |
| 4 | Thick Pigeon | Jess + Bart | 8 | |
| 5 | Thick Pigeon | ♥ | Subway | 8 |
| 6 | Reese | B5 | 8 | |
| 7 | Reese | B4 | 8 | |
| 8 | Reese | B3 | 8 | |
| 9 | Reese | B2 | 8 | |
| 10 | Reese | B1 | 8 | |
| 11 | Reese | Just Want Another Chance 3 | 8 | |
| 12 | Reese | Just Want Another Chance 2 | 8 | |
| 13 | Magazine | ♥ | Parade | 8 |
| 14 | Thick Pigeon | Tracy + Pansy | 7 | |
| 15 | Thick Pigeon | Sudan | 6 |
79 countries in library.
| # | Country | Plays |
|---|---|---|
| 1 | United States | 31,540 |
| 2 | United Kingdom | 30,417 |
| 3 | Japan | 18,582 |
| 4 | Germany | 7,576 |
| 5 | Denmark | 3,166 |
| 6 | France | 2,346 |
| 7 | Italy | 1,867 |
| 8 | Canada | 1,364 |
| 9 | Russia | 1,183 |
| 10 | Sweden | 1,018 |
| 11 | Australia | 803 |
| 12 | Belgium | 801 |
| 13 | Netherlands | 776 |
| 14 | Luxembourg | 749 |
| 15 | New Zealand | 539 |
| # | Country | Hours |
|---|---|---|
| 1 | United States | 2,311 |
| 2 | United Kingdom | 2,289 |
| 3 | Japan | 1,183 |
| 4 | Germany | 542 |
| 5 | Denmark | 207 |
| 6 | France | 168 |
| 7 | Italy | 155 |
| 8 | Canada | 95 |
| 9 | Sweden | 66 |
| 10 | Belgium | 61 |
| 11 | Netherlands | 55 |
| 12 | Australia | 53 |
| 13 | Luxembourg | 47 |
| 14 | New Zealand | 43 |
| 15 | Russia | 42 |
| # | Country | Plays |
|---|---|---|
| 1 | United States | 1,455 |
| 2 | United Kingdom | 1,409 |
| 3 | Germany | 368 |
| 4 | Japan | 202 |
| 5 | Jamaica | 148 |
| 6 | France | 101 |
| 7 | Portugal | 61 |
| 8 | Australia | 58 |
| 9 | Denmark | 56 |
| 10 | Netherlands | 45 |
| 11 | Unknown Country | 31 |
| 12 | Switzerland | 28 |
| 13 | Belgium | 25 |
| 14 | Finland | 16 |
| 15 | Sweden | 13 |
64 genres in library.
| # | Genre | Plays |
|---|---|---|
| 1 | Experimental | 9,775 |
| 2 | Post Punk | 8,969 |
| 3 | Minimal Synth | 6,378 |
| 4 | Pop | 6,070 |
| 5 | Alternative | 5,668 |
| 6 | New Wave | 5,565 |
| 7 | Progressive Rock | 5,124 |
| 8 | Synth Pop | 4,170 |
| 9 | Techno | 3,692 |
| 10 | Psychedelic Rock | 3,639 |
| 11 | Industrial | 3,040 |
| 12 | Punk | 2,866 |
| 13 | Neofolk | 2,627 |
| 14 | Hip Hop | 2,343 |
| 15 | Folk | 2,267 |
| # | Genre | Hours |
|---|---|---|
| 1 | Experimental | 782 |
| 2 | Post Punk | 574 |
| 3 | Progressive Rock | 458 |
| 4 | Pop | 438 |
| 5 | Minimal Synth | 422 |
| 6 | Alternative | 384 |
| 7 | New Wave | 366 |
| 8 | Techno | 363 |
| 9 | Psychedelic Rock | 363 |
| 10 | Synth Pop | 269 |
| 11 | Industrial | 259 |
| 12 | Neofolk | 176 |
| 13 | Post Rock | 164 |
| 14 | House | 154 |
| 15 | Folk | 153 |
| # | Genre | Plays |
|---|---|---|
| 1 | Techno | 511 |
| 2 | Experimental | 399 |
| 3 | Post Punk | 360 |
| 4 | House | 334 |
| 5 | Progressive Rock | 276 |
| 6 | Minimal Synth | 262 |
| 7 | Alternative | 216 |
| 8 | Synth Pop | 206 |
| 9 | Pop | 180 |
| 10 | Industrial | 171 |
| 11 | New Wave | 132 |
| 12 | NDW | 114 |
| 13 | New Jack Swing | 97 |
| 14 | Neofolk | 67 |
| 15 | Disco | 66 |
| # | Year | Plays |
|---|---|---|
| 1 | 1981 | 6,080 |
| 2 | 1984 | 4,535 |
| 3 | 1982 | 4,187 |
| 4 | 1985 | 3,806 |
| 5 | 1980 | 3,765 |
| 6 | 1983 | 3,677 |
| 7 | 1986 | 3,210 |
| 8 | 2015 | 3,085 |
| 9 | 1995 | 2,852 |
| 10 | 1988 | 2,716 |
| # | Year | Hours |
|---|---|---|
| 1 | 1981 | 431 |
| 2 | 1984 | 354 |
| 3 | 1982 | 280 |
| 4 | 1985 | 261 |
| 5 | 1983 | 259 |
| 6 | 1986 | 243 |
| 7 | 2015 | 235 |
| 8 | 1980 | 233 |
| 9 | 1995 | 230 |
| 10 | 2008 | 195 |
| Artist | Album | Last Played |
|---|---|---|
| John Zorn | Spy vs. Spy | 2010-02-12 |
| Refused | The Shape of Punk to Come | |
| John Zorn | Sonic Rivers | |
| Mono | Hey, You. | 2014-06-15 |
| Nurse with Wound | The Dream of the Green Goddess | 2011-05-03 |
| The Nation of Ulysses | Plays Pretty for Baby | 2011-05-03 |
| Jeremias Umana | Whispers in Darkness | |
| Religious Knives | In Brooklyn After Dark/The Hand | |
| Silver Forest | 東方月見が丘 | |
| Belle and Sebastian | The Life Pursuit | |
| Max Guld | For Enden Af Corridoren | |
| Robert Fripp | Buenos Aires 06/08/07 | |
| 灰野敬二 | C'est Parfait Endoctrine Tu Tombes La Tete La Premiere | 2009-07-31 |
| Van der Graaf Generator | Suno | 2010-01-29 |
| Univers Zero | Univers Zéro |
| Artist | Last Played |
|---|---|
| Wiley | 2020-09-01 |
| 岡田有希子 | 2021-07-31 |
| German Oak | 2009-06-15 |
| Denzel Curry | 2018-09-30 |
| LSD March | 2012-03-22 |
| Destroyer | 2021-03-04 |
| Supreme Dicks | 2019-12-05 |
| Especia | 2021-05-03 |
| Boris | 2020-07-26 |
| Merzbow | 2014-02-19 |
| 静香 | 2010-02-13 |
| The Fibonaccis | 2022-01-12 |
| Boredoms | 2014-08-05 |
| ヤプーズ | 2022-08-13 |
| DJ 光光光 | 2010-04-22 |