lolfm is an industry leading amazingly simple scrobbler (ASS). Just cmus and a local sqlite file on your hard drive. If you'd like to run it yourself, check it out on Github.
Listened to 103,520 songs over 18 years, with an average of 29 plays a day. That's 7,321 total hours.
Listened to 3,839 different releases.
962 songs are loved, which is 2.7% of the total.
Time | Artist | ♥ | Song |
---|---|---|---|
2025-09-10 15:42 | King Crimson | The Court of the Crimson King | |
2025-09-10 15:32 | King Crimson | Moonchild | |
2025-09-05 14:53 | King Crimson | Epitaph | |
2025-09-05 14:45 | King Crimson | I Talk to the Wind | |
2025-09-05 14:38 | King Crimson | 21st Century Schizoid Man | |
2025-09-05 14:31 | This Heat | ♥ | Health And Efficiency |
2025-09-05 13:24 | This Heat | Not Waving | |
2025-09-05 13:16 | This Heat | ♥ | The Fall of Saigon |
2025-09-05 08:45 | Comus | Winter Is a Coloured Bird | |
2025-09-05 08:37 | Comus | In the Lost Queen's Eye | |
2025-09-05 08:34 | Comus | The Prisoner | |
2025-09-04 09:27 | Comus | Bitten | |
2025-09-04 09:24 | Comus | The Bite | |
2025-09-04 09:19 | Comus | Song to Comus | |
2025-09-04 09:11 | Comus | ♥ | Drip Drip |
Date | Artist | Title |
---|---|---|
2025-08-14 | David Baerwald | Bedtime Stories |
2025-06-17 | Aphex Twin | Come to Daddy |
2025-05-23 | 木村恵子 | Style |
2025-05-08 | Scritti Politti | Anomie & Bonhomie |
2025-05-07 | Throwing Muses | University |
2025-05-01 | ゼルダ | Electric Sweetie |
2025-04-24 | Blanche Blanche Blanche | Papas Roof |
2025-04-24 | Cassiber | Man Or Monkey |
2025-04-23 | Factorymen | Shitmen |
2025-04-23 | Pere Ubu | The Tenement Year |
2025-04-23 | Guy | Guy |
2025-04-11 | Siouxsie & the Banshees | A Kiss in the Dreamhouse |
2025-04-10 | Terence Trent D'Arby | Terence Trent D'Arby's Vibrator* |
2025-04-09 | Advantage Lucy | ファンファーレ |
2025-03-28 | Various Artists | Cragale Box |
Loved | Artist | Song |
---|---|---|
2025-05-07 | Scritti Politti | Philosophy Now |
2025-05-07 | The Revolutionary Army of the Infant Jesus | Come Holy Spirit |
2025-05-01 | 招き猫カゲキ団 | 人形 |
2025-04-22 | Lewisite | タイムトラベラー |
2025-03-21 | SPK | Slogun |
2025-03-21 | Los Lobos | Kiko and the Lavender Moon |
2025-03-21 | Aaliyah | More Than a Woman |
2025-03-21 | Ralph Tresvant | Sensitivity |
2025-03-06 | Throwing Muses | Dizzy |
2025-03-06 | Roxy Music | Avalon |
2025-03-06 | Stevie Wonder | Black Man |
2025-03-06 | Stevie Wonder | As |
2025-03-06 | Grace Jones | My Jamaican Guy |
2025-03-06 | Magnet | Loving Couples |
2025-03-06 | New Edition | Let's Be Friends |
4,043 artists in library.
# | Artist | Plays |
---|---|---|
1 | Tuxedomoon | 1,332 |
2 | Momus | 1,143 |
3 | Henry Cow | 1,005 |
4 | Death in June | 976 |
5 | Coil | 972 |
6 | Talk Talk | 953 |
7 | The Associates | 925 |
8 | Whitehouse | 769 |
9 | Rome | 737 |
10 | Art Bears | 696 |
11 | Moss Icon | 693 |
12 | カヒミ・カリィ | 670 |
13 | 戸川純 | 658 |
14 | Current 93 | 653 |
15 | This Heat | 630 |
16 | Arthur Russell | 604 |
17 | Steely Dan | 588 |
18 | Tindersticks | 541 |
19 | ヤプーズ | 540 |
20 | Throwing Muses | 529 |
21 | Prefab Sprout | 522 |
22 | King Crimson | 511 |
23 | 小川美潮 | 481 |
24 | Brian Eno | 476 |
25 | Scritti Politti | 470 |
26 | 椎名林檎 | 466 |
27 | 23 Skidoo | 466 |
28 | Nurse with Wound | 465 |
29 | Swans | 455 |
30 | After Dinner | 446 |
31 | はにわちゃん | 440 |
32 | Brahim Yilmaz | 437 |
33 | The Raincoats | 433 |
34 | Muslimgauze | 431 |
35 | Sparks | 420 |
36 | The Shadow Ring | 412 |
37 | James Ferraro | 396 |
38 | Fred Frith | 393 |
39 | Faust'o | 377 |
40 | Chrome | 368 |
41 | Cocteau Twins | 363 |
42 | 矢野顕子 | 361 |
43 | Wipers | 356 |
44 | Section 25 | 353 |
45 | Joy Division | 353 |
46 | Geneva Jacuzzi | 343 |
47 | No Hope for the Kids | 339 |
48 | Can | 338 |
49 | Гражданская Оборона | 336 |
50 | The Fibonaccis | 331 |
# | Artist | Hours |
---|---|---|
1 | Coil | 102 |
2 | Tuxedomoon | 96 |
3 | Henry Cow | 96 |
4 | Talk Talk | 93 |
5 | Momus | 74 |
6 | Whitehouse | 70 |
7 | The Associates | 69 |
8 | Nurse with Wound | 69 |
9 | Death in June | 59 |
10 | King Crimson | 55 |
11 | Arthur Russell | 52 |
12 | カヒミ・カリィ | 49 |
13 | Steely Dan | 48 |
14 | Can | 48 |
15 | Swans | 47 |
16 | Current 93 | 47 |
17 | This Heat | 46 |
18 | Rome | 46 |
19 | Moss Icon | 46 |
20 | Bardo Pond | 43 |
21 | Tindersticks | 42 |
22 | Basic Channel | 41 |
23 | 小川美潮 | 38 |
24 | James Ferraro | 38 |
25 | ヤプーズ | 36 |
26 | Art Bears | 36 |
27 | Prurient | 35 |
28 | Prefab Sprout | 35 |
29 | 23 Skidoo | 34 |
30 | 戸川純 | 33 |
31 | Muslimgauze | 33 |
32 | Manuel Göttsching | 33 |
33 | Scritti Politti | 33 |
34 | Throwing Muses | 32 |
35 | Brian Eno | 31 |
36 | Incapacitants | 30 |
37 | Cerberus Shoal | 30 |
38 | Brahim Yilmaz | 30 |
39 | 椎名林檎 | 29 |
40 | はにわちゃん | 29 |
41 | Section 25 | 29 |
42 | Philip Glass | 29 |
43 | Genesis | 28 |
44 | Jackie-O Motherfucker | 27 |
45 | The Raincoats | 26 |
46 | Wipers | 25 |
47 | The Shadow Ring | 25 |
48 | Haco | 25 |
49 | After Dinner | 25 |
50 | 矢野顕子 | 24 |
# | Artist | Plays |
---|---|---|
1 | Scritti Politti | 84 |
2 | Magnet | 54 |
3 | Swans | 53 |
4 | New Edition | 50 |
5 | Coil | 48 |
6 | Janet Jackson | 44 |
7 | Throwing Muses | 41 |
8 | Art Bears | 40 |
9 | After Dinner | 40 |
10 | The Shadow Ring | 38 |
11 | Terence Trent D'Arby | 38 |
12 | Simple Minds | 38 |
13 | Henry Cow | 38 |
14 | Grace Jones | 38 |
15 | Bobby Brown | 35 |
16 | Prefab Sprout | 33 |
17 | D-Day | 33 |
18 | The Raincoats | 31 |
19 | Young Marble Giants | 30 |
20 | Momus | 30 |
21 | Death in June | 30 |
22 | Current 93 | 30 |
23 | Joy Division | 28 |
24 | World of Pooh | 26 |
25 | King Crimson | 26 |
26 | Los Lobos | 24 |
27 | Talk Talk | 24 |
28 | Icehouse | 22 |
29 | Aaliyah | 22 |
30 | David Baerwald | 22 |
31 | SPK | 21 |
32 | Skeleton Crew | 21 |
33 | The Bathers | 20 |
34 | Fred Frith | 20 |
35 | 小川美潮 | 19 |
36 | Whitehouse | 19 |
37 | 天鼓 | 18 |
38 | はにわちゃん | 18 |
39 | Hugo Largo | 18 |
40 | Caroline K | 18 |
41 | Stevie Wonder | 17 |
42 | Plastic People of the Universe | 17 |
43 | The Beatles | 16 |
44 | Spandau Ballet | 16 |
45 | Angelhead | 16 |
46 | Ralph Tresvant | 15 |
47 | Slapp Happy | 15 |
48 | Prurient | 15 |
49 | Moss Icon | 15 |
50 | Factorymen | 14 |
# | Artist | Plays |
---|---|---|
1 | Henry Cow | 38 |
2 | Talk Talk | 24 |
3 | World of Pooh | 13 |
4 | Grace Jones | 9 |
5 | Comus | 9 |
6 | Caroline K | 9 |
7 | Chorchazade | 8 |
8 | S-Haters | 5 |
9 | King Crimson | 5 |
10 | Glenn Branca | 5 |
11 | This Heat | 3 |
12 | Lewisite | 2 |
13 | Coil | 2 |
14 | Roxy Music | 1 |
15 | Wang Chung | 1 |
16 | The Arms of Someone New | 1 |
# | Artist | Plays |
---|---|---|
1 | King Crimson | 2 |
4,140 albums in library.
# | Artist | Title | Plays |
---|---|---|---|
1 | Prefab Sprout | Steve McQueen | 471 |
2 | はにわちゃん | かなしばり | 440 |
3 | Rome | Flowers from Exile | 432 |
4 | This Heat | Deceit | 407 |
5 | Throwing Muses | Throwing Muses | 370 |
6 | The Associates | Fourth Drawer Down | 359 |
7 | Scritti Politti | Cupid & Psyche 85 | 353 |
8 | No Hope for the Kids | No Hope for the Kids | 338 |
9 | The Associates | The Affectionate Punch | 330 |
10 | Henry Cow | Unrest | 326 |
11 | Art Bears | The World as It Is Today | 318 |
12 | Various Artists | Die Wahre Deutsche Welle | 308 |
13 | Moss Icon | Lyburnum Wits End Liberation Fly | 305 |
14 | Soft Cell | Non-Stop Erotic Cabaret | 303 |
15 | Simon Bookish | Everything/Everything | 301 |
# | Artist | Title | Hours |
---|---|---|---|
1 | Henry Cow | In Praise of Learning | 37 |
2 | Manuel Göttsching | E2-E4 | 33 |
3 | Prefab Sprout | Steve McQueen | 32 |
4 | はにわちゃん | かなしばり | 29 |
5 | The Associates | Fourth Drawer Down | 29 |
6 | Swans | Soundtracks for the Blind | 29 |
7 | Henry Cow | Unrest | 27 |
8 | Rome | Flowers from Exile | 26 |
9 | This Heat | Deceit | 25 |
10 | Scritti Politti | Cupid & Psyche 85 | 25 |
11 | Throwing Muses | Throwing Muses | 23 |
12 | Various Artists | Classic House Mastercuts 3 | 22 |
13 | The Associates | The Affectionate Punch | 22 |
14 | Arthur Russell | Let's Go Swimming | 22 |
15 | Moss Icon | Lyburnum Wits End Liberation Fly | 21 |
# | Artist | Title | Plays |
---|---|---|---|
1 | Various Artists | Cragale Box | 72 |
2 | Various Artists | Grand House Classics 1 | 57 |
3 | Magnet | The Wicker Man | 54 |
4 | Swans | Soundtracks for the Blind | 52 |
5 | Scritti Politti | Provision | 46 |
6 | Janet Jackson | Rhythm Nation 1814 | 44 |
7 | Various Artists | Grand House Classics 2 | 43 |
8 | Art Bears | Winter Songs | 36 |
9 | Bobby Brown | Don't Be Cruel | 35 |
10 | Prefab Sprout | Steve McQueen | 33 |
11 | D-Day | Grape Iris | 33 |
12 | Young Marble Giants | Colossal Youth | 30 |
13 | New Edition | Heart Break | 29 |
14 | Various Artists | Corrupt Postman | 28 |
15 | World of Pooh | The Land of Thirst | 26 |
# | Artist | Albums |
---|---|---|
1 | Various Artists | 146 |
2 | Nurse with Wound | 52 |
3 | King Crimson | 52 |
4 | Current 93 | 43 |
5 | Whitehouse | 40 |
6 | 椎名林檎 | 36 |
7 | Coil | 36 |
8 | Genesis | 33 |
9 | Tuxedomoon | 28 |
10 | Van der Graaf Generator | 25 |
11 | Momus | 23 |
12 | Robert Fripp | 21 |
13 | Death in June | 21 |
14 | Vatican Shadow | 19 |
15 | Kevin Gilbert | 17 |
35,670 songs in library.
# | Artist | ♥ | Song | Plays |
---|---|---|---|---|
1 | Pineapples | ♥ | Come On Closer | 114 |
2 | カヒミ・カリィ | ♥ | David Hamilton | 111 |
3 | Victrola | ♥ | Maritime Tatami | 110 |
4 | Tuxedomoon | ♥ | No Tears | 83 |
5 | Clio | ♥ | Faces | 82 |
6 | Talk Talk | ♥ | Living in Another World | 76 |
7 | International Music System | ♥ | Dancing Therapy | 75 |
8 | Clio | ♥ | Eyes (Paris Mix) | 75 |
9 | Prefab Sprout | ♥ | Bonny | 74 |
10 | Algebra Mothers | ♥ | Strawberry Cheesecake | 73 |
11 | Henry Cow | ♥ | War | 71 |
12 | はにわちゃん | ♥ | みなと | 69 |
13 | Moss Icon | ♥ | What They Lack | 69 |
14 | Prefab Sprout | ♥ | When Love Breaks Down | 68 |
15 | Joubert Singers | ♥ | Stand on the Word (Larry Levan Mix) | 67 |
# | Artist | ♥ | Song | Hours |
---|---|---|---|---|
1 | Manuel Göttsching | ♥ | E2-E4 | 33 |
2 | Henry Cow | ♥ | Living in the Heart of the Beast | 17 |
3 | Cerberus Shoal | ♥ | The Real Ding | 17 |
4 | The Velvet Underground | ♥ | Sister Ray | 16 |
5 | Victrola | ♥ | Maritime Tatami | 15 |
6 | James Ferraro | ♥ | Live at Primavera Sound 2012 | 15 |
7 | Pineapples | ♥ | Come On Closer | 12 |
8 | Dinosaur | ♥ | Kiss Me Again | 10 |
9 | Henry Cow | ♥ | Ruins | 9 |
10 | Arthur Russell | ♥ | Make 1,2 (Gem Spa Dub) | 9 |
11 | Wipers | ♥ | Youth of America | 8 |
12 | Talk Talk | ♥ | Living in Another World | 8 |
13 | Destroyer | ♥ | Suicide Demo for Kara Walker | 8 |
14 | カヒミ・カリィ | ♥ | David Hamilton | 7 |
15 | On The House | ♥ | Give Me Back The Love (Club Mix) | 7 |
# | Artist | ♥ | Song | Plays |
---|---|---|---|---|
1 | Scritti Politti | ♥ | Sugar and Spice | 7 |
2 | Scritti Politti | ♥ | Boom! There She Was | 7 |
3 | Lewisite | ♥ | タイムトラベラー | 6 |
4 | Scritti Politti | ♥ | Bam Salute | 6 |
5 | 陰猟腐厭 | 品 | 5 | |
6 | Janet Jackson | ♥ | Alright | 5 |
7 | Scritti Politti | ♥ | Philosophy Now | 5 |
8 | Scritti Politti | All That We Are | 5 | |
9 | Aaliyah | ♥ | More Than a Woman | 4 |
10 | Ralph Tresvant | ♥ | Sensitivity | 4 |
11 | Hardrive | Deep Inside (Original 12") | 4 | |
12 | Clivillés & Cole | A Deeper Love (Underground Club Mix/Let's Go Chanting Mix) | 4 | |
13 | Scritti Politti | Oh Patti (Don't Feel Sorry for Loverboy) | 4 | |
14 | Scritti Politti | First Boy in This Town (Lovesick) | 4 | |
15 | Scritti Politti | Overnite | 4 |
63 genres in library.
# | Genre | Plays |
---|---|---|
1 | Experimental | 9,408 |
2 | Post Punk | 8,639 |
3 | Minimal Synth | 6,115 |
4 | Pop | 5,891 |
5 | New Wave | 5,470 |
6 | Alternative | 5,438 |
7 | Progressive Rock | 4,877 |
8 | Synth Pop | 3,964 |
9 | Psychedelic Rock | 3,622 |
10 | Techno | 3,165 |
11 | Industrial | 2,890 |
12 | Punk | 2,841 |
13 | Neofolk | 2,588 |
14 | Hip Hop | 2,322 |
15 | Folk | 2,237 |
# | Genre | Hours |
---|---|---|
1 | Experimental | 754 |
2 | Post Punk | 551 |
3 | Progressive Rock | 435 |
4 | Pop | 421 |
5 | Minimal Synth | 406 |
6 | Alternative | 369 |
7 | New Wave | 361 |
8 | Psychedelic Rock | 361 |
9 | Techno | 317 |
10 | Synth Pop | 256 |
11 | Industrial | 246 |
12 | Neofolk | 173 |
13 | Post Rock | 162 |
14 | Folk | 151 |
15 | Hip Hop | 150 |
# | Year | Plays |
---|---|---|
1 | 1981 | 5,760 |
2 | 1984 | 4,398 |
3 | 1982 | 3,974 |
4 | 1985 | 3,733 |
5 | 1983 | 3,588 |
6 | 1980 | 3,514 |
7 | 1986 | 3,038 |
8 | 2015 | 3,020 |
9 | 1995 | 2,782 |
10 | 1989 | 2,559 |
# | Year | Hours |
---|---|---|
1 | 1981 | 411 |
2 | 1984 | 345 |
3 | 1982 | 266 |
4 | 1985 | 255 |
5 | 1983 | 252 |
6 | 1986 | 232 |
7 | 2015 | 230 |
8 | 1995 | 225 |
9 | 1980 | 221 |
10 | 2008 | 192 |
Artist | Album | Last Played |
---|---|---|
Prurient | The History of Aids | |
Factor Burzaco | II | |
Godspeed You! Black Emperor | January Twenty-Second | 2013-09-27 |
Coil | Unnatural History | |
Genesis | From Genesis to Revelation | |
Neu! | Neu! 4 | 2011-08-17 |
John Zorn | Spillane | |
Peste Noire | Mors Orbis Terrarum | 2011-05-05 |
John Zorn | Naked City | |
Kas Product | Black & Noir | |
Bardo Pond | Circuit VIII | 2009-08-05 |
Univers Zero | Implosion | |
Panicsmile | Eats Tokyo Alive! | |
Brian Eno | Another Day on Earth | |
Magma | Köhntarkösz |
Artist | Last Played |
---|---|
Boredoms | 2014-08-05 |
Foetus | 2011-05-31 |
Masonna | 2008-12-02 |
Theoretical Girls | 2020-04-09 |
Denzel Curry | 2018-09-30 |
Geneva Jacuzzi | 2021-07-06 |
Merzbow | 2014-02-19 |
The Legendary Pink Dots | 2020-03-02 |
Raekwon | 2020-02-07 |
水玉消防団 | 2013-11-05 |
Les Rallizes Dénudés | 2011-09-06 |
The Stalin | 2013-07-09 |
天音 | 2011-09-20 |
ゲルニカ | 2011-05-08 |
Big Blood | 2021-08-02 |