lolfm is an industry leading amazingly simple scrobbler (ASS). Just cmus and a local sqlite file on your hard drive. If you'd like to run it yourself, check it out on Github.
Listened to 105,500 songs over 18 years, with an average of 29 plays a day. That's 7,478 total hours.
Listened to 3,864 different releases.
966 songs are loved, which is 2.69% of the total.
| Time | Artist | ♥ | Song |
|---|---|---|---|
| 2026-04-16 15:43 | Cocteau Twins | Frou-Frou Foxes in Midsummer Fires | |
| 2026-04-16 15:37 | Cocteau Twins | Road, River and Rail | |
| 2026-04-16 15:34 | Cocteau Twins | Wolf in the Breast | |
| 2026-04-16 15:31 | Cocteau Twins | Fotzepolitic | |
| 2026-04-16 15:27 | Cocteau Twins | I Wear Your Ring | |
| 2026-04-16 15:24 | Cocteau Twins | Heaven Or Las Vegas | |
| 2026-04-16 15:19 | Cocteau Twins | Fifty-Fifty Clown | |
| 2026-04-16 15:15 | Cocteau Twins | Iceblink Luck | |
| 2026-04-16 15:12 | Cocteau Twins | Pitch the Baby | |
| 2026-04-16 15:09 | Cocteau Twins | Cherry-Coloured Funk | |
| 2026-04-16 15:04 | Terence Trent D'Arby | To Know Someone Deeply Is to Know Someone Softly | |
| 2026-04-16 15:00 | Terence Trent D'Arby | It Feels So Good to Love Someone Like You | |
| 2026-04-16 14:56 | Terence Trent D'Arby | I Have Faith in These Desolate Times | |
| 2026-04-16 14:52 | Terence Trent D'Arby | ♥ | If You Let Me Stay |
| 2026-04-16 14:49 | Terence Trent D'Arby | ♥ | Let's Go Forward |
| Date | Artist | Title |
|---|---|---|
| 2026-03-19 | Kayo Dot | Live in Portsmouth, NH |
| 2026-03-18 | Electric Masada | Parco della Musica |
| 2026-02-04 | Morton Feldman | The Viola in My Life |
| 2026-01-29 | Scott Walker | The Drift |
| 2026-01-21 | Tuxedomoon | Short Stories: The Cage · This Beast |
| 2026-01-19 | Various Artists | Neue Gangart / Wertstabil |
| 2026-01-18 | Various Artists | Neue Dimensionen |
| 2026-01-18 | Various Artists | Hannover Fun Fun Fun |
| 2026-01-15 | Pink Industry | New Naked Technology |
| 2026-01-13 | TV21 | A Thin Red Line |
| 2026-01-13 | Various Artists | 2x10" |
| 2026-01-13 | Barbara Manning | Lately I Keep Scissors |
| 2026-01-13 | Fehlfarben | 33 Tage in Ketten |
| 2026-01-12 | Danielle Dax | Inky Bloaters |
| 2026-01-06 | Roxy Music | Siren |
| Loved | Artist | Song |
|---|---|---|
| 2026-01-19 | Die Doraus Und Die Marinas | Fred Vom Jupiter |
| 2025-12-14 | Magazine | Parade |
| 2025-11-06 | Australian Crawl | Reckless (Don't Be So...) |
| 2025-10-24 | Soft Cell | Say Hello, Wave Goodbye |
| 2025-05-07 | Scritti Politti | Philosophy Now |
| 2025-05-07 | The Revolutionary Army of the Infant Jesus | Come Holy Spirit |
| 2025-05-01 | 招き猫カゲキ団 | 人形 |
| 2025-04-22 | Lewisite | タイムトラベラー |
| 2025-03-21 | SPK | Slogun |
| 2025-03-21 | Los Lobos | Kiko and the Lavender Moon |
| 2025-03-21 | Aaliyah | More Than a Woman |
| 2025-03-21 | Ralph Tresvant | Sensitivity |
| 2025-03-06 | Throwing Muses | Dizzy |
| 2025-03-06 | Roxy Music | Avalon |
| 2025-03-06 | Stevie Wonder | Black Man |
4,091 artists in library.
| # | Artist | Plays |
|---|---|---|
| 1 | Tuxedomoon | 1,344 |
| 2 | Momus | 1,143 |
| 3 | Henry Cow | 1,035 |
| 4 | Coil | 1,010 |
| 5 | Death in June | 987 |
| 6 | Talk Talk | 964 |
| 7 | The Associates | 955 |
| 8 | Whitehouse | 769 |
| 9 | Rome | 737 |
| 10 | Art Bears | 719 |
| 11 | Moss Icon | 695 |
| 12 | カヒミ・カリィ | 673 |
| 13 | Current 93 | 667 |
| 14 | 戸川純 | 658 |
| 15 | This Heat | 630 |
| 16 | Arthur Russell | 604 |
| 17 | Steely Dan | 597 |
| 18 | Tindersticks | 567 |
| 19 | King Crimson | 567 |
| 20 | Throwing Muses | 545 |
| 21 | ヤプーズ | 540 |
| 22 | Prefab Sprout | 533 |
| 23 | 小川美潮 | 514 |
| 24 | Brian Eno | 490 |
| 25 | Scritti Politti | 471 |
| 26 | 椎名林檎 | 466 |
| 27 | 23 Skidoo | 466 |
| 28 | Nurse with Wound | 465 |
| 29 | After Dinner | 465 |
| 30 | Swans | 460 |
| 31 | Muslimgauze | 457 |
| 32 | The Raincoats | 453 |
| 33 | Brahim Yilmaz | 446 |
| 34 | はにわちゃん | 440 |
| 35 | Sparks | 420 |
| 36 | The Shadow Ring | 412 |
| 37 | Cocteau Twins | 402 |
| 38 | James Ferraro | 396 |
| 39 | Fred Frith | 393 |
| 40 | Faust'o | 377 |
| 41 | Chrome | 368 |
| 42 | Joy Division | 362 |
| 43 | 矢野顕子 | 361 |
| 44 | Wipers | 356 |
| 45 | Section 25 | 353 |
| 46 | Geneva Jacuzzi | 343 |
| 47 | No Hope for the Kids | 339 |
| 48 | Can | 338 |
| 49 | Soft Cell | 337 |
| 50 | Гражданская Оборона | 336 |
| # | Artist | Hours |
|---|---|---|
| 1 | Coil | 106 |
| 2 | Henry Cow | 99 |
| 3 | Tuxedomoon | 97 |
| 4 | Talk Talk | 94 |
| 5 | Momus | 74 |
| 6 | The Associates | 72 |
| 7 | Whitehouse | 70 |
| 8 | Nurse with Wound | 69 |
| 9 | King Crimson | 61 |
| 10 | Death in June | 60 |
| 11 | Arthur Russell | 52 |
| 12 | カヒミ・カリィ | 50 |
| 13 | Steely Dan | 49 |
| 14 | Current 93 | 48 |
| 15 | Can | 48 |
| 16 | Swans | 47 |
| 17 | This Heat | 46 |
| 18 | Rome | 46 |
| 19 | Moss Icon | 46 |
| 20 | Tindersticks | 44 |
| 21 | Bardo Pond | 43 |
| 22 | Basic Channel | 41 |
| 23 | 小川美潮 | 40 |
| 24 | James Ferraro | 38 |
| 25 | Art Bears | 37 |
| 26 | ヤプーズ | 36 |
| 27 | Prurient | 36 |
| 28 | Prefab Sprout | 36 |
| 29 | Muslimgauze | 36 |
| 30 | 23 Skidoo | 34 |
| 31 | 戸川純 | 33 |
| 32 | Throwing Muses | 33 |
| 33 | Manuel Göttsching | 33 |
| 34 | Scritti Politti | 33 |
| 35 | Brian Eno | 32 |
| 36 | Brahim Yilmaz | 31 |
| 37 | Incapacitants | 30 |
| 38 | Cerberus Shoal | 30 |
| 39 | 椎名林檎 | 29 |
| 40 | はにわちゃん | 29 |
| 41 | Section 25 | 29 |
| 42 | Philip Glass | 29 |
| 43 | Genesis | 29 |
| 44 | The Raincoats | 27 |
| 45 | Jackie-O Motherfucker | 27 |
| 46 | Cocteau Twins | 26 |
| 47 | After Dinner | 26 |
| 48 | Wipers | 25 |
| 49 | The Shadow Ring | 25 |
| 50 | Haco | 25 |
| # | Artist | Plays |
|---|---|---|
| 1 | Grace Jones | 72 |
| 2 | Henry Cow | 68 |
| 3 | King Crimson | 61 |
| 4 | Coil | 60 |
| 5 | Magazine | 48 |
| 6 | Janet Jackson | 47 |
| 7 | Jon Hassell | 44 |
| 8 | Young Marble Giants | 42 |
| 9 | Death in June | 41 |
| 10 | Cocteau Twins | 39 |
| 11 | Terence Trent D'Arby | 35 |
| 12 | Talk Talk | 35 |
| 13 | 小川美潮 | 33 |
| 14 | D-Day | 33 |
| 15 | Bobby Brown | 33 |
| 16 | David Baerwald | 32 |
| 17 | The Raincoats | 31 |
| 18 | Swans | 31 |
| 19 | Danielle Dax | 31 |
| 20 | The Associates | 30 |
| 21 | Nuno Canavarro | 30 |
| 22 | Delroy Edwards | 30 |
| 23 | David Sylvian | 30 |
| 24 | Magnet | 27 |
| 25 | World of Pooh | 27 |
| 26 | Tindersticks | 26 |
| 27 | Muslimgauze | 26 |
| 28 | Pink Industry | 25 |
| 29 | A.R. Kane | 24 |
| 30 | Vatican Shadow | 23 |
| 31 | Art Bears | 23 |
| 32 | Prefab Sprout | 22 |
| 33 | Dark Day | 22 |
| 34 | Current 93 | 22 |
| 35 | Scritti Politti | 21 |
| 36 | Guadalcanal Diary | 20 |
| 37 | Aaliyah | 20 |
| 38 | Roxy Music | 20 |
| 39 | SPK | 20 |
| 40 | Rhythm & Sound | 19 |
| 41 | After Dinner | 19 |
| 42 | Michael Jackson | 18 |
| 43 | Caroline K | 18 |
| 44 | Autechre | 18 |
| 45 | Moss Icon | 17 |
| 46 | Van der Graaf Generator | 16 |
| 47 | Throwing Muses | 16 |
| 48 | Ground-Zero | 16 |
| 49 | New Edition | 15 |
| 50 | Yello | 14 |
| # | Artist | Plays |
|---|---|---|
| 1 | Cocteau Twins | 20 |
| 2 | David Simons | 13 |
| 3 | Electric Masada | 12 |
| 4 | Synapse | 11 |
| 5 | New Edition | 11 |
| 6 | D-Day | 11 |
| 7 | A.R. Kane | 11 |
| 8 | Malaria! | 10 |
| 9 | Michael Jackson | 9 |
| 10 | Kayo Dot | 9 |
| 11 | Jon Hassell | 8 |
| 12 | King Crimson | 6 |
| 13 | Terence Trent D'Arby | 5 |
| 14 | Swans | 5 |
| 15 | John Cage | 5 |
| 16 | Dedekind Cut | 5 |
| 17 | Coil | 5 |
| 18 | Magazine | 2 |
| 19 | Japan | 1 |
| # | Artist | Plays |
|---|---|---|
| 1 | Cocteau Twins | 20 |
| 2 | New Edition | 11 |
| 3 | D-Day | 11 |
| 4 | A.R. Kane | 11 |
| 5 | Michael Jackson | 9 |
| 6 | King Crimson | 6 |
| 7 | Terence Trent D'Arby | 5 |
| 8 | Swans | 5 |
| 9 | Japan | 1 |
4,159 albums in library.
| # | Artist | Title | Plays |
|---|---|---|---|
| 1 | Prefab Sprout | Steve McQueen | 482 |
| 2 | はにわちゃん | かなしばり | 440 |
| 3 | Rome | Flowers from Exile | 432 |
| 4 | This Heat | Deceit | 407 |
| 5 | Throwing Muses | Throwing Muses | 384 |
| 6 | The Associates | Fourth Drawer Down | 379 |
| 7 | Scritti Politti | Cupid & Psyche 85 | 353 |
| 8 | No Hope for the Kids | No Hope for the Kids | 338 |
| 9 | Henry Cow | Unrest | 334 |
| 10 | The Associates | The Affectionate Punch | 330 |
| 11 | Art Bears | The World as It Is Today | 329 |
| 12 | Various Artists | Die Wahre Deutsche Welle | 312 |
| 13 | Soft Cell | Non-Stop Erotic Cabaret | 310 |
| 14 | Moss Icon | Lyburnum Wits End Liberation Fly | 305 |
| 15 | Simon Bookish | Everything/Everything | 301 |
| # | Artist | Title | Hours |
|---|---|---|---|
| 1 | Henry Cow | In Praise of Learning | 37 |
| 2 | Manuel Göttsching | E2-E4 | 33 |
| 3 | Prefab Sprout | Steve McQueen | 32 |
| 4 | The Associates | Fourth Drawer Down | 31 |
| 5 | Swans | Soundtracks for the Blind | 30 |
| 6 | はにわちゃん | かなしばり | 29 |
| 7 | Henry Cow | Unrest | 28 |
| 8 | Rome | Flowers from Exile | 26 |
| 9 | This Heat | Deceit | 25 |
| 10 | Scritti Politti | Cupid & Psyche 85 | 25 |
| 11 | Throwing Muses | Throwing Muses | 24 |
| 12 | Various Artists | Classic House Mastercuts 3 | 22 |
| 13 | The Associates | The Affectionate Punch | 22 |
| 14 | Arthur Russell | Let's Go Swimming | 22 |
| 15 | Moss Icon | Lyburnum Wits End Liberation Fly | 21 |
| # | Artist | Title | Plays |
|---|---|---|---|
| 1 | Jon Hassell | Dream Theory in Malaya (Fourth World Volume Two) | 43 |
| 2 | Young Marble Giants | Colossal Youth | 42 |
| 3 | Various Artists | Un Lapin. | 39 |
| 4 | Magazine | Real Life | 39 |
| 5 | D-Day | Grape Iris | 33 |
| 6 | Bobby Brown | Don't Be Cruel | 33 |
| 7 | Swans | Soundtracks for the Blind | 31 |
| 8 | Nuno Canavarro | Plux Quba | 30 |
| 9 | Delroy Edwards | Hangin' at the Beach | 30 |
| 10 | Janet Jackson | Rhythm Nation 1814 | 29 |
| 11 | Henry Cow | Western Culture | 29 |
| 12 | Magnet | The Wicker Man | 27 |
| 13 | World of Pooh | The Land of Thirst | 27 |
| 14 | Grace Jones | Nightclubbing | 27 |
| 15 | Tindersticks | Curtains | 26 |
| # | Artist | Albums |
|---|---|---|
| 1 | Various Artists | 150 |
| 2 | Nurse with Wound | 52 |
| 3 | King Crimson | 52 |
| 4 | Current 93 | 43 |
| 5 | Whitehouse | 40 |
| 6 | 椎名林檎 | 36 |
| 7 | Coil | 36 |
| 8 | Genesis | 33 |
| 9 | Tuxedomoon | 29 |
| 10 | Van der Graaf Generator | 25 |
| 11 | Momus | 23 |
| 12 | Robert Fripp | 21 |
| 13 | Death in June | 21 |
| 14 | Vatican Shadow | 19 |
| 15 | Kevin Gilbert | 17 |
35,867 songs in library.
| # | Artist | ♥ | Song | Plays |
|---|---|---|---|---|
| 1 | Pineapples | ♥ | Come On Closer | 115 |
| 2 | カヒミ・カリィ | ♥ | David Hamilton | 112 |
| 3 | Victrola | ♥ | Maritime Tatami | 111 |
| 4 | Tuxedomoon | ♥ | No Tears | 83 |
| 5 | Clio | ♥ | Faces | 82 |
| 6 | Talk Talk | ♥ | Living in Another World | 76 |
| 7 | Prefab Sprout | ♥ | Bonny | 75 |
| 8 | International Music System | ♥ | Dancing Therapy | 75 |
| 9 | Clio | ♥ | Eyes (Paris Mix) | 75 |
| 10 | Algebra Mothers | ♥ | Strawberry Cheesecake | 73 |
| 11 | Henry Cow | ♥ | War | 71 |
| 12 | Moss Icon | ♥ | What They Lack | 70 |
| 13 | はにわちゃん | ♥ | みなと | 69 |
| 14 | Prefab Sprout | ♥ | When Love Breaks Down | 69 |
| 15 | Prefab Sprout | ♥ | Appetite | 67 |
| # | Artist | ♥ | Song | Hours |
|---|---|---|---|---|
| 1 | Manuel Göttsching | ♥ | E2-E4 | 33 |
| 2 | Henry Cow | ♥ | Living in the Heart of the Beast | 17 |
| 3 | Cerberus Shoal | ♥ | The Real Ding | 17 |
| 4 | The Velvet Underground | ♥ | Sister Ray | 16 |
| 5 | Victrola | ♥ | Maritime Tatami | 15 |
| 6 | James Ferraro | ♥ | Live at Primavera Sound 2012 | 15 |
| 7 | Pineapples | ♥ | Come On Closer | 12 |
| 8 | Dinosaur | ♥ | Kiss Me Again | 10 |
| 9 | Henry Cow | ♥ | Ruins | 9 |
| 10 | Arthur Russell | ♥ | Make 1,2 (Gem Spa Dub) | 9 |
| 11 | Wipers | ♥ | Youth of America | 8 |
| 12 | Talk Talk | ♥ | Living in Another World | 8 |
| 13 | Destroyer | ♥ | Suicide Demo for Kara Walker | 8 |
| 14 | カヒミ・カリィ | ♥ | David Hamilton | 7 |
| 15 | On The House | ♥ | Give Me Back The Love (Club Mix) | 7 |
| # | Artist | ♥ | Song | Plays |
|---|---|---|---|---|
| 1 | Nuno Canavarro | Untitled | 16 | |
| 2 | Magazine | ♥ | Parade | 7 |
| 3 | Jon Hassell | These Times... | 6 | |
| 4 | Jon Hassell | Malay | 6 | |
| 5 | Jon Hassell | Datu Bintung at Jelong | 6 | |
| 6 | Jon Hassell | Ordinary Mind | 5 | |
| 7 | Jon Hassell | Gift of Fire | 5 | |
| 8 | Jon Hassell | Dream Theory | 5 | |
| 9 | Jon Hassell | Courage | 5 | |
| 10 | Jon Hassell | Chor Moiré | 5 | |
| 11 | Henry Cow | Falling Away | 5 | |
| 12 | A.R. Kane | ♥ | One Way Mirror | 5 |
| 13 | Terence Trent D'Arby | To Know Someone Deeply Is to Know Someone Softly | 4 | |
| 14 | Magazine | The Light Pours out of Me | 4 | |
| 15 | Magazine | The Great Beautician in the Sky | 4 |
63 genres in library.
| # | Genre | Plays |
|---|---|---|
| 1 | Experimental | 9,713 |
| 2 | Post Punk | 8,853 |
| 3 | Minimal Synth | 6,309 |
| 4 | Pop | 6,068 |
| 5 | Alternative | 5,579 |
| 6 | New Wave | 5,551 |
| 7 | Progressive Rock | 5,055 |
| 8 | Synth Pop | 4,002 |
| 9 | Psychedelic Rock | 3,637 |
| 10 | Techno | 3,290 |
| 11 | Industrial | 2,967 |
| 12 | Punk | 2,861 |
| 13 | Neofolk | 2,608 |
| 14 | Hip Hop | 2,323 |
| 15 | Folk | 2,241 |
| # | Genre | Hours |
|---|---|---|
| 1 | Experimental | 777 |
| 2 | Post Punk | 567 |
| 3 | Progressive Rock | 455 |
| 4 | Pop | 437 |
| 5 | Minimal Synth | 418 |
| 6 | Alternative | 378 |
| 7 | New Wave | 366 |
| 8 | Psychedelic Rock | 363 |
| 9 | Techno | 328 |
| 10 | Synth Pop | 259 |
| 11 | Industrial | 253 |
| 12 | Neofolk | 174 |
| 13 | Post Rock | 163 |
| 14 | Folk | 151 |
| 15 | Hip Hop | 150 |
| # | Year | Plays |
|---|---|---|
| 1 | 1981 | 5,957 |
| 2 | 1984 | 4,506 |
| 3 | 1982 | 4,121 |
| 4 | 1985 | 3,766 |
| 5 | 1980 | 3,668 |
| 6 | 1983 | 3,631 |
| 7 | 1986 | 3,171 |
| 8 | 2015 | 3,050 |
| 9 | 1995 | 2,826 |
| 10 | 1989 | 2,631 |
| # | Year | Hours |
|---|---|---|
| 1 | 1981 | 426 |
| 2 | 1984 | 352 |
| 3 | 1982 | 276 |
| 4 | 1985 | 258 |
| 5 | 1983 | 256 |
| 6 | 1986 | 240 |
| 7 | 2015 | 233 |
| 8 | 1980 | 231 |
| 9 | 1995 | 228 |
| 10 | 2008 | 193 |
| Artist | Album | Last Played |
|---|---|---|
| John Trubee and the Ugly Janitors of America | The Rain Keeps Falling | 2014-04-25 |
| Religious Knives | Remains | |
| Univers Zero | Univers Zéro | |
| Suicide | Live 1977-1978 | 2011-05-10 |
| Max Guld | For Enden Af Corridoren | |
| Prefab Sprout | Swoon | |
| Unwound | Unwound | |
| Änglagård | Hybris | 2015-07-25 |
| Gong | Pentanine | |
| Aztec Camera | High Land, Hard Rain | |
| Ramleh | We Created It, Let's Take It Over Vol. III | |
| Number Girl | School Girl Distortional Addict | 2010-02-13 |
| Burzum | Hliðskjálf | |
| Whitehouse | Live Action 15: 15 Apr 83 - Los Angeles | 2017-07-29 |
| Marching Church | This World Is Not Enough |
| Artist | Last Played |
|---|---|
| Geneva Jacuzzi | 2021-07-06 |
| The Stalin | 2013-07-09 |
| Denzel Curry | 2018-09-30 |
| 浅川マキ | 2011-11-11 |
| Sparks | 2021-12-06 |
| 岡田有希子 | 2021-07-31 |
| Gary Wilson | 2020-03-04 |
| Aztec Camera | 2022-10-25 |
| Hanatarash | 2014-02-09 |
| Merzbow | 2014-02-19 |
| Telstar Ponies | 2021-03-30 |
| Boris | 2020-07-26 |
| Teenage Panzerkorps | 2014-04-13 |
| Iceage | 2022-01-14 |
| Supreme Dicks | 2019-12-05 |