lolfm is an industry leading amazingly simple scrobbler (ASS). Just cmus and a local sqlite file on your hard drive. If you'd like to run it yourself, check it out on Github.
108,489 plays.
| Date | Artist | ♥ | Song |
|---|---|---|---|
| 2026-09-05 17:36 | Barbara Manning | Someone Wants You Dead | |
| 2026-09-05 17:33 | Barbara Manning | Prophecy Written | |
| 2026-09-05 17:30 | Barbara Manning | Something You've Got (Isn't Good) | |
| 2026-09-05 17:27 | Barbara Manning | Mark E. Smith & Brix | |
| 2026-09-05 17:24 | Barbara Manning | Every Pretty Girl | |
| 2026-09-05 17:21 | Barbara Manning | Never Park | |
| 2026-09-05 17:18 | Barbara Manning | Green | |
| 2026-09-05 17:15 | Barbara Manning | Make It Go Away | |
| 2026-09-05 17:12 | Barbara Manning | Talk All Night | |
| 2026-09-05 17:09 | Barbara Manning | Somewhere Soon | |
| 2026-09-05 17:06 | Barbara Manning | Breathe Lies | |
| 2026-09-05 17:03 | Barbara Manning | Scissors | |
| 2026-09-05 15:01 | The Passions | Why Me | |
| 2026-09-05 14:58 | The Passions | Brick Wall | |
| 2026-09-05 14:55 | The Passions | Absentee |
| Date | Artist | Title |
|---|---|---|
| 2026-09-05 | The Passions | Michael & Miranda |
| 2026-09-05 | Opera Multi Steel | Cathédrale |
| 2026-09-05 | Lucrate Milk | La Rage Qui Vit |
| 2026-09-05 | End of Data | Sahrah |
| 2026-09-02 | Lé Gent | Lé Gent |
| 2026-09-01 | Dirty Three | Ocean Songs |
| 2026-08-31 | The Burial | A Day on the Town |
| 2026-08-31 | Pankow | Freiheit Fuer Die Sklaven |
| 2026-08-31 | Verto | Reel 19 36 |
| 2026-08-31 | Guerre Froide | Untitled |
| 2026-08-31 | The Disciples | The Sacred Art of Dub |
| 2026-08-31 | Bérurier Noir | Disque De Soutien a La Revue Anarchiste "Noir Et Rouge" |
| 2026-08-31 | Achwghâ Ney Wodei | Triptyque |
| 2026-08-31 | Ptôse | Ignobles Limaces |
| 2026-08-31 | イノヤマランド | ダンジンダン・ポジドン |
| Date | Artist | Song |
|---|---|---|
| 2026-08-15 | The Jaynetts | Sally Go Round the Roses |
| 2026-07-14 | The Tammys | Egyptian Shumba |
| 2026-07-05 | Life Without Buildings | New Town |
| 2026-06-20 | Miranda Dali | Bird |
| 2026-06-20 | Thick Pigeon | Subway |
| 2026-06-17 | Thick Pigeon | Dog |
| 2026-05-30 | Reese | Just Want Another Chance |
| 2026-05-30 | Stacey Q | Two of Hearts |
| 2026-05-30 | Fast Eddie | Git on Up (The Fast Eddie Mix) |
| 2026-01-19 | Die Doraus Und Die Marinas | Fred Vom Jupiter |
| 2025-12-14 | Magazine | Parade |
| 2025-11-06 | Australian Crawl | Reckless (Don't Be So...) |
| 2025-10-24 | Soft Cell | Say Hello, Wave Goodbye |
| 2025-05-07 | Scritti Politti | Philosophy Now |
| 2025-05-07 | The Revolutionary Army of the Infant Jesus | Come Holy Spirit |
4,242 artists played.
| # | Artist | Plays |
|---|---|---|
| 1 | Tuxedomoon | 1,344 |
| 2 | Momus | 1,143 |
| 3 | Henry Cow | 1,035 |
| 4 | Coil | 1,016 |
| 5 | Death in June | 987 |
| 6 | The Associates | 965 |
| 7 | Talk Talk | 964 |
| 8 | Whitehouse | 769 |
| 9 | Rome | 749 |
| 10 | Art Bears | 731 |
| 11 | Moss Icon | 695 |
| 12 | Current 93 | 678 |
| 13 | カヒミ・カリィ | 673 |
| 14 | 戸川純 | 658 |
| 15 | Arthur Russell | 640 |
| 16 | This Heat | 630 |
| 17 | Steely Dan | 597 |
| 18 | King Crimson | 585 |
| 19 | Tindersticks | 584 |
| 20 | Throwing Muses | 545 |
| 21 | ヤプーズ | 540 |
| 22 | Prefab Sprout | 533 |
| 23 | 小川美潮 | 514 |
| 24 | Muslimgauze | 506 |
| 25 | Brian Eno | 490 |
| 26 | Swans | 481 |
| 27 | After Dinner | 475 |
| 28 | Scritti Politti | 471 |
| 29 | 23 Skidoo | 468 |
| 30 | 椎名林檎 | 466 |
| 31 | Nurse with Wound | 465 |
| 32 | The Raincoats | 463 |
| 33 | Brahim Yilmaz | 446 |
| 34 | はにわちゃん | 440 |
| 35 | The Shadow Ring | 426 |
| 36 | Sparks | 420 |
| 37 | Cocteau Twins | 402 |
| 38 | James Ferraro | 396 |
| 39 | Fred Frith | 393 |
| 40 | Faust'o | 377 |
| 41 | Chrome | 368 |
| 42 | Geneva Jacuzzi | 368 |
| 43 | Section 25 | 363 |
| 44 | Joy Division | 362 |
| 45 | 矢野顕子 | 361 |
| 46 | Wipers | 356 |
| 47 | No Hope for the Kids | 339 |
| 48 | Can | 338 |
| 49 | Soft Cell | 337 |
| 50 | Гражданская Оборона | 336 |
| # | Artist | Hours |
|---|---|---|
| 1 | Coil | 107 |
| 2 | Henry Cow | 99 |
| 3 | Tuxedomoon | 97 |
| 4 | Talk Talk | 94 |
| 5 | Momus | 74 |
| 6 | The Associates | 72 |
| 7 | Whitehouse | 70 |
| 8 | Nurse with Wound | 69 |
| 9 | King Crimson | 64 |
| 10 | Death in June | 60 |
| 11 | Arthur Russell | 55 |
| 12 | カヒミ・カリィ | 50 |
| 13 | Swans | 49 |
| 14 | Steely Dan | 49 |
| 15 | Current 93 | 49 |
| 16 | Can | 48 |
| 17 | Rome | 47 |
| 18 | Moss Icon | 46 |
| 19 | This Heat | 46 |
| 20 | Tindersticks | 45 |
| 21 | Bardo Pond | 43 |
| 22 | Basic Channel | 42 |
| 23 | 小川美潮 | 40 |
| 24 | Muslimgauze | 40 |
| 25 | James Ferraro | 38 |
| 26 | Art Bears | 38 |
| 27 | Prurient | 36 |
| 28 | ヤプーズ | 36 |
| 29 | Prefab Sprout | 36 |
| 30 | 23 Skidoo | 35 |
| 31 | Scritti Politti | 33 |
| 32 | Throwing Muses | 33 |
| 33 | 戸川純 | 33 |
| 34 | Manuel Göttsching | 33 |
| 35 | Philip Glass | 32 |
| 36 | Brian Eno | 32 |
| 37 | Genesis | 31 |
| 38 | Brahim Yilmaz | 31 |
| 39 | Cerberus Shoal | 30 |
| 40 | Incapacitants | 30 |
| 41 | Section 25 | 30 |
| 42 | はにわちゃん | 29 |
| 43 | 椎名林檎 | 29 |
| 44 | The Raincoats | 28 |
| 45 | After Dinner | 27 |
| 46 | Jackie-O Motherfucker | 27 |
| 47 | The Shadow Ring | 26 |
| 48 | Cocteau Twins | 26 |
| 49 | Wipers | 25 |
| 50 | Haco | 25 |
| # | Artist | Plays |
|---|---|---|
| 1 | Thick Pigeon | 82 |
| 2 | Reese | 81 |
| 3 | Grace Jones | 79 |
| 4 | King Crimson | 76 |
| 5 | Muslimgauze | 75 |
| 6 | Jeff Mills | 72 |
| 7 | Nuno Canavarro | 60 |
| 8 | Miranda Dali | 60 |
| 9 | Magazine | 58 |
| 10 | Janet Jackson | 46 |
| 11 | Coil | 44 |
| 12 | Jon Hassell | 44 |
| 13 | Tindersticks | 43 |
| 14 | David Sylvian | 40 |
| 15 | The Associates | 40 |
| 16 | Cocteau Twins | 39 |
| 17 | Heavenly | 39 |
| 18 | Traumprinz | 38 |
| 19 | Varg | 38 |
| 20 | Arthur Russell | 36 |
| 21 | Pink Industry | 36 |
| 22 | Barbara Manning | 36 |
| 23 | Art Bears | 35 |
| 24 | Vatican Shadow | 35 |
| 25 | Bourbonese Qualk | 34 |
| 26 | Tactics | 34 |
| 27 | 小川美潮 | 33 |
| 28 | Danielle Dax | 31 |
| 29 | Delroy Edwards | 30 |
| 30 | Henry Cow | 30 |
| 31 | The Raincoats | 30 |
| 32 | A.R. Kane | 29 |
| 33 | After Dinner | 29 |
| 34 | Maurizio | 29 |
| 35 | Underground Resistance | 28 |
| 36 | Young Marble Giants | 27 |
| 37 | Swans | 26 |
| 38 | Current 93 | 25 |
| 39 | D-Day | 25 |
| 40 | Geneva Jacuzzi | 25 |
| 41 | Aphrodite's Child | 24 |
| 42 | Joey Beltram | 24 |
| 43 | Underground Resistance w/ Yolanda Reynolds | 24 |
| 44 | Prince of Denmark | 23 |
| 45 | Dark Day | 22 |
| 46 | Synapse | 22 |
| 47 | Cleaners from Venus | 22 |
| 48 | Lucrecia Dalt | 22 |
| 49 | DJ Assault | 21 |
| 50 | Genesis | 21 |
3,980 albums played.
| # | Artist | Album | Plays |
|---|---|---|---|
| 1 | Prefab Sprout | Steve McQueen | 482 |
| 2 | Rome | Flowers from Exile | 444 |
| 3 | はにわちゃん | かなしばり | 440 |
| 4 | This Heat | Deceit | 407 |
| 5 | Throwing Muses | Throwing Muses | 384 |
| 6 | The Associates | Fourth Drawer Down | 379 |
| 7 | Scritti Politti | Cupid & Psyche 85 | 353 |
| 8 | Art Bears | The World as It Is Today | 340 |
| 9 | The Associates | The Affectionate Punch | 340 |
| 10 | No Hope for the Kids | No Hope for the Kids | 338 |
| 11 | Henry Cow | Unrest | 334 |
| 12 | Swans | Soundtracks for the Blind | 316 |
| 13 | Various Artists | Die Wahre Deutsche Welle | 312 |
| 14 | Soft Cell | Non-Stop Erotic Cabaret | 310 |
| 15 | Moss Icon | Lyburnum Wits End Liberation Fly | 305 |
| # | Artist | Album | Hours |
|---|---|---|---|
| 1 | Henry Cow | In Praise of Learning | 37 |
| 2 | Manuel Göttsching | E2-E4 | 33 |
| 3 | Prefab Sprout | Steve McQueen | 32 |
| 4 | Swans | Soundtracks for the Blind | 32 |
| 5 | The Associates | Fourth Drawer Down | 31 |
| 6 | はにわちゃん | かなしばり | 29 |
| 7 | Henry Cow | Unrest | 28 |
| 8 | Rome | Flowers from Exile | 27 |
| 9 | This Heat | Deceit | 25 |
| 10 | Scritti Politti | Cupid & Psyche 85 | 25 |
| 11 | Throwing Muses | Throwing Muses | 24 |
| 12 | The Associates | The Affectionate Punch | 23 |
| 13 | Arthur Russell | Let's Go Swimming | 22 |
| 14 | Various Artists | Classic House Mastercuts 3 | 22 |
| 15 | Moss Icon | Lyburnum Wits End Liberation Fly | 21 |
| # | Artist | Album | Plays |
|---|---|---|---|
| 1 | Various Artists | Traxbox | 220 |
| 2 | Various Artists | One Kiss Can Lead to Another: Girl Group Sounds Lost and Found | 120 |
| 3 | Thick Pigeon | Miranda Dali | 116 |
| 4 | Reese | Just Want Another Chance | 81 |
| 5 | Jeff Mills | Waveform Transmission Vol. 1 | 72 |
| 6 | Nuno Canavarro | Plux Quba | 60 |
| 7 | Magazine | Real Life | 49 |
| 8 | Tindersticks | Curtains | 43 |
| 9 | Jon Hassell | Dream Theory in Malaya (Fourth World Volume Two) | 43 |
| 10 | Various Artists | Un Lapin. | 39 |
| 11 | Joey Beltram | Classics | 39 |
| 12 | Barbara Manning | Lately I Keep Scissors | 36 |
| 13 | King Crimson | Islands | 36 |
| 14 | Various Artists | Neue Dimensionen | 32 |
| 15 | Delroy Edwards | Hangin' at the Beach | 30 |
31,972 different songs played.
| # | Artist | Song | ♥ | Plays |
|---|---|---|---|---|
| 1 | Pineapples | Come On Closer | ♥ | 115 |
| 2 | カヒミ・カリィ | David Hamilton | ♥ | 112 |
| 3 | Victrola | Maritime Tatami | ♥ | 111 |
| 4 | Tuxedomoon | No Tears | ♥ | 83 |
| 5 | Clio | Faces | ♥ | 82 |
| 6 | Talk Talk | Living in Another World | ♥ | 76 |
| 7 | Clio | Eyes (Paris Mix) | ♥ | 75 |
| 8 | International Music System | Dancing Therapy | ♥ | 75 |
| 9 | Prefab Sprout | Bonny | ♥ | 75 |
| 10 | Algebra Mothers | Strawberry Cheesecake | ♥ | 74 |
| 11 | Henry Cow | War | ♥ | 71 |
| 12 | Moss Icon | What They Lack | ♥ | 70 |
| 13 | Prefab Sprout | When Love Breaks Down | ♥ | 69 |
| 14 | はにわちゃん | みなと | ♥ | 69 |
| 15 | Joubert Singers | Stand on the Word (Larry Levan Mix) | ♥ | 67 |
| # | Artist | Song | ♥ | Hours |
|---|---|---|---|---|
| 1 | Manuel Göttsching | E2-E4 | ♥ | 33 |
| 2 | Henry Cow | Living in the Heart of the Beast | ♥ | 17 |
| 3 | Cerberus Shoal | The Real Ding | ♥ | 17 |
| 4 | The Velvet Underground | Sister Ray | ♥ | 16 |
| 5 | Victrola | Maritime Tatami | ♥ | 15 |
| 6 | James Ferraro | Live at Primavera Sound 2012 | ♥ | 15 |
| 7 | Pineapples | Come On Closer | ♥ | 12 |
| 8 | Dinosaur | Kiss Me Again | ♥ | 10 |
| 9 | Henry Cow | Ruins | ♥ | 9 |
| 10 | Arthur Russell | Make 1,2 (Gem Spa Dub) | ♥ | 9 |
| 11 | Talk Talk | Living in Another World | ♥ | 8 |
| 12 | Destroyer | Suicide Demo for Kara Walker | ♥ | 8 |
| 13 | Wipers | Youth of America | ♥ | 8 |
| 14 | カヒミ・カリィ | David Hamilton | ♥ | 7 |
| 15 | Tuxedomoon | No Tears | ♥ | 7 |
| # | Artist | Song | ♥ | Plays |
|---|---|---|---|---|
| 1 | Nuno Canavarro | Untitled | 16 | |
| 2 | Thick Pigeon | Dog | ♥ | 12 |
| 3 | Reese | Just Want Another Chance | ♥ | 11 |
| 4 | Thick Pigeon | Jess + Bart | 10 | |
| 5 | Thick Pigeon | Subway | ♥ | 10 |
| 6 | Reese | B5 | 10 | |
| 7 | Reese | B4 | 10 | |
| 8 | Reese | B3 | 10 | |
| 9 | Reese | B2 | 10 | |
| 10 | Reese | B1 | 10 | |
| 11 | Reese | Just Want Another Chance 3 | 10 | |
| 12 | Reese | Just Want Another Chance 2 | 10 | |
| 13 | Arthur Russell | Instrumentals - 1974 Volume 1 | 10 | |
| 14 | Thick Pigeon | Tracy + Pansy | 9 | |
| 15 | Magazine | Parade | ♥ | 9 |
63 genres explored.
| # | Genre | Plays |
|---|---|---|
| 1 | Experimental | 9,988 |
| 2 | Post Punk | 8,998 |
| 3 | Unknown Genre | 8,996 |
| 4 | Minimal Synth | 6,430 |
| 5 | Pop | 6,105 |
| 6 | Alternative | 5,845 |
| 7 | New Wave | 5,610 |
| 8 | Progressive Rock | 5,154 |
| 9 | Synth Pop | 4,214 |
| 10 | Techno | 3,797 |
| 11 | Psychedelic Rock | 3,649 |
| 12 | Industrial | 3,055 |
| 13 | Punk | 2,899 |
| 14 | Neofolk | 2,627 |
| 15 | Hip Hop | 2,368 |
| # | Genre | Hours |
|---|---|---|
| 1 | Experimental | 798 |
| 2 | Post Punk | 576 |
| 3 | Progressive Rock | 461 |
| 4 | Pop | 439 |
| 5 | Minimal Synth | 425 |
| 6 | Alternative | 394 |
| 7 | Techno | 372 |
| 8 | New Wave | 369 |
| 9 | Psychedelic Rock | 363 |
| 10 | Synth Pop | 273 |
| 11 | Industrial | 260 |
| 12 | Neofolk | 176 |
| 13 | Post Rock | 167 |
| 14 | House | 157 |
| 15 | Hip Hop | 154 |
| # | Genre | Plays |
|---|---|---|
| 1 | Techno | 616 |
| 2 | Experimental | 601 |
| 3 | Alternative | 368 |
| 4 | House | 361 |
| 5 | Post Punk | 329 |
| 6 | Minimal Synth | 311 |
| 7 | Progressive Rock | 249 |
| 8 | Synth Pop | 234 |
| 9 | Pop | 177 |
| 10 | Industrial | 170 |
| 11 | New Wave | 162 |
| 12 | Rock | 155 |
| 13 | NDW | 114 |
| 14 | New Jack Swing | 85 |
| 15 | Disco | 79 |
87 countries explored.
| # | Country | Plays |
|---|---|---|
| 1 | United States | 32,098 |
| 2 | United Kingdom | 30,792 |
| 3 | Japan | 18,636 |
| 4 | Germany | 7,619 |
| 5 | Denmark | 2,726 |
| 6 | France | 2,437 |
| 7 | Italy | 1,922 |
| 8 | Sweden | 1,509 |
| 9 | Canada | 1,412 |
| 10 | Russia | 1,190 |
| 11 | Belgium | 816 |
| 12 | Australia | 803 |
| 13 | Netherlands | 785 |
| 14 | Luxembourg | 749 |
| 15 | New Zealand | 548 |
| # | Country | Hours |
|---|---|---|
| 1 | United States | 2,349 |
| 2 | United Kingdom | 2,314 |
| 3 | Japan | 1,187 |
| 4 | Germany | 546 |
| 5 | Denmark | 176 |
| 6 | France | 173 |
| 7 | Italy | 158 |
| 8 | Sweden | 100 |
| 9 | Canada | 98 |
| 10 | Belgium | 62 |
| 11 | Netherlands | 56 |
| 12 | Australia | 54 |
| 13 | Luxembourg | 47 |
| 14 | New Zealand | 43 |
| 15 | Russia | 43 |
| # | Country | Plays |
|---|---|---|
| 1 | United States | 1,834 |
| 2 | United Kingdom | 1,504 |
| 3 | Germany | 404 |
| 4 | Japan | 237 |
| 5 | France | 186 |
| 6 | Jamaica | 139 |
| 7 | Australia | 83 |
| 8 | Portugal | 81 |
| 9 | Denmark | 62 |
| 10 | Italy | 59 |
| 11 | Netherlands | 54 |
| 12 | Sweden | 51 |
| 13 | Belgium | 35 |
| 14 | Canada | 34 |
| 15 | Switzerland | 27 |
71 different years explored.
| # | Year | Plays |
|---|---|---|
| 1 | 0 | 9,207 |
| 2 | 1981 | 6,107 |
| 3 | 1984 | 4,605 |
| 4 | 1982 | 4,212 |
| 5 | 1985 | 3,817 |
| 6 | 1980 | 3,799 |
| 7 | 1983 | 3,731 |
| 8 | 1986 | 3,241 |
| 9 | 2015 | 3,085 |
| 10 | 1995 | 2,868 |
| 11 | 1988 | 2,803 |
| 12 | 1989 | 2,689 |
| 13 | 1987 | 2,671 |
| 14 | 1979 | 2,491 |
| 15 | 1996 | 2,433 |
| # | Year | Hours |
|---|---|---|
| 1 | 1981 | 433 |
| 2 | 1984 | 359 |
| 3 | 1982 | 281 |
| 4 | 1983 | 262 |
| 5 | 1985 | 261 |
| 6 | 1986 | 246 |
| 7 | 2015 | 235 |
| 8 | 1980 | 235 |
| 9 | 1995 | 232 |
| 10 | 1988 | 201 |
| 11 | 2008 | 196 |
| 12 | 1996 | 194 |
| 13 | 1987 | 185 |
| 14 | 1994 | 183 |
| 15 | 1989 | 172 |
| # | Year | Plays |
|---|---|---|
| 1 | 1988 | 303 |
| 2 | 1981 | 297 |
| 3 | 2013 | 282 |
| 4 | 1982 | 224 |
| 5 | 1980 | 217 |
| 6 | 1984 | 206 |
| 7 | 1986 | 203 |
| 8 | 2005 | 196 |
| 9 | 2004 | 163 |
| 10 | 1987 | 161 |
| 11 | 1997 | 160 |
| 12 | 1991 | 152 |
| 13 | 1993 | 142 |
| 14 | 1990 | 142 |
| 15 | 1983 | 142 |